rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
MMBASEL_19420427 | 1 | 855 | 16 | heidi | |||||
MMBASEL_19430510 | 2 | Bachofen-Burckhardt | 729 | 23 | Swiss, Greek, Gold | heidi | |||
MMBASEL_19441106 | 3 | 786 | 26 | Swiss, Gold | heidi | ||||
MMBASEL_19451103 | 4 | 501 | 14 | Swiss, Ancient & Medieval Gold | heidi | ||||
MMBASEL_19460511 | 5 | ||||||||
MMBASEL_19461206 | 6 | 925 | 31 | Swiss, Medieval, Modern, Ancients | |||||
MMBASEL_19481203 | 7 | Turrettini/Alhan | 721 | 30 | Swiss, Foreign, Ancients | ||||
MMBASEL_19491208 | 8 | 1025 | 40 | Swiss, Foreign, Ancients | |||||
MMBASEL_19510621 | 9 | 24 | Swiss Gold, Foreign Gold and Silver | ||||||
MMBASEL_19510622 | 10 | 426 | 20 | Greek, Roman, Antiquities | |||||
MMBASEL_19530123 | 11 | 351 | 9 | Celtic Gold, Greek, Roman, Byzantine, Antiquities | |||||
MMBASEL_19530611 | 12 | 961 | 24 | Roman, Byzantine, Swiss, Holy Roman | |||||
MMBASEL_19540617 | 13 | (Cornaggia) | 1225 | 48 | Bracteates, Renaissance Gold, Greek, Roman, Byzantine | ||||
MMBASEL_19550701 | 15 | 907 | 32 | Ancient, Gold, Swiss, German, Italian | |||||
MMBASEL_19571202 | 17 | 1022 | 48 | Carolingian, Roman, Gold, Europe | |||||
MMBASEL_19590605 | 19 | 604 | 28 | Greek, Roman, Byzantine | |||||
MMBASEL_19591215 | 20 | 985 | 48 | Medieval, Russia, Sweden , Gold | |||||
MMBASEL_19600319 | 21 | 100 | 7 | 100 Roman Gold Coins | |||||
MMBASEL_19611107 | 23 | 1087 | 48 | France, Italy, Brandenburg-Prussia, Germany | |||||
MMBASEL_19621116 | 24 | 389 | Papal, Germany | ||||||
MMBASEL_19621117 | 25 | Palestine | 377 | 20 | Greek, Roman, Palestine, Byzantine, Literature | ||||
MMBASEL_19631115 | 27 | 984 | Italian | ||||||
MMBASEL_19640619 | 28 | Uzman | 738 | 40 | Greek, Roman, Byzantine, Literature | ||||
MMBASEL_19641127 | 29 | 1020 | 72 | France, Sweden, Great Britain | |||||
MMBASEL_19651105 | 30 | 913 | 56 | Swiss, Bracteates, Netherlands, Spain, Portugal | |||||
MMBASEL_19651204 | 31 | 495 | 0 | Literature | archive | ||||
MMBASEL_19661020 | 32 | 529 | 32 | Greek, Palestine | archive | ||||
MMBASEL_19661209 | 33 | 667 | 52 | Germany | |||||
MMBASEL_19670616 | 35 | 645 | 44 | Roman, Byzantine, Bracteates, Austria | archive | ||||
MMBASEL_19680614 | 36 | 626 | 52 | Italy, Swiss | |||||
MMBASEL_19681205 | 37 | 351 | 24 | Greek, Roman Gold | |||||
MMBASEL_19681206 | 38 | Voirol | 915 | 48 | Greek, Roman, Byzantine, Europe | ||||
MMBASEL_19690509 | 39 | 746 | Italian, French | ||||||
MMBASEL_19700618 | 41 | 619 | 40 | Greek, Roman | |||||
MMBASEL_19700619 | 42 | 741 | German, Swiss, Siege Money | ||||||
MMBASEL_19701112 | 43 | 750 | 39 | Greek, Punic, Roman, Byzantine, Literature | |||||
MMBASEL_19710615 | 44 | 1389 | 76 | Greek and Roman Gold, Venice, France, Sweden, Literature | |||||
MMBASEL_19711125 | 45 | 1332 | Swiss | ||||||
MMBASEL_19721130 | 47 | 551 | 44 | Aes Graves, Celtic, Greek | |||||
MMBASEL_19730619 | 48 | 1093 | 88 | Habsburg, Germany, France, Swiss | |||||
MMBASEL_19740627 | 49 | 112 | 24 | Egyptian Art | |||||
MMBASEL_19750227 | 50 | 1011 | 74 | Austria, Italy | |||||
MMBASEL_19750314 | 51 | 284 | 76 | Ancient Art | |||||
MMBASEL_19750619 | 52 | 1043 | 56 | Greek, Roman, Byzantine, Literature | |||||
MMBASEL_19771129 | 53 | 306 | 24 | Greek, Roman | |||||
MMBASEL_19781026 | 54 | 425 | 27 | Greek | |||||
MMBASEL_19791030 | 55 | 462 | 28 | Lorraine, Spain, German Gold | |||||
MMBASEL_19800220 | 57 | Antiquities, Literature | |||||||
MMBASEL_19810522 | 58 | 436 | 27 | Germany, Austria, Gold | |||||
MMBASEL_19810616 | 59 | 125 | 29 | Egyptian Art | |||||
MMBASEL_19821007 | 61 | 1466 | 75 | Greek, Roman | |||||
MMBASEL_19821009 | 62 | 138 | Islamic | ||||||
MMBASEL_19840130 | 64 | 354 | 31 | Greek, Roman, Byzantine | |||||
MMBASEL_19840214 | 65 | 870 | 76 | Germany, Swiss, Renaissance Medals | |||||
MMBASEL_19841022 | 66 | 886 | 58 | Greek, Roman, Crete | |||||
MMBASEL_19850221 | 67 | 566 | 40 | Germany, Swiss | |||||
MMBASEL_19860415 | 68 | 625 | 31 | Greek, Roman, Byzantine, Literature | |||||
MMBASEL_19861020 | 69 | 913 | France, Germany, Low Countries | ||||||
MMBASEL_19870518 | 71 | 1833 | 100 | Germany, Swiss | |||||
MMBASEL_19871006 | 72 | Rosen | 781 | 50 | Greek, Roman, Byzantine | ||||
MMBASEL_19881017 | 73 | 934 | 64 | Greek, Roman, Islamic, French, German, Swiss | |||||
MMBASEL_19881018 | 74 | 1637 | 77 | Germany | |||||
MMBASEL_19891204 | 75 | 782 | 46 | Greek, Roman, France Gold, Islamic | |||||
MMBASEL_19910919 | 76 | Maurice Laffaille | 1523 | 93 | Greek, Roman, Islamic, English, German | ||||
MMBASEL_19920918 | 77 | 844 | 50 | Greek, Roman, Byzantine, Bracteates, German | |||||
MMBASEL_19930419 | 78 | Zakos Library | Literature | ||||||
MMBASEL_19940228 | 79 | 939 | 64 | Greek, Roman, Byzantine, Swiss | |||||
MMBASEL_19941031 | 80 | 135 | Swedish | ||||||
MMBASEL_19950918 | 81 | 1563 | 114 | Greek, Roman, France, Germany | |||||
MMBASEL_19960325 | 82 | Voltz | 833 | 46 | Alsace | ||||
MMBASEL_19960326 | 83 | Bernouilli | 319 | 42 | Europe | ||||
MMBASEL_19960919 | 84 | Bibliothek Strauss | 823 | 0 | Literature | ||||
MMBASEL_19970411 | 85 | 823 | 55 | Greek, Roman, Byzantine, German, Swiss | |||||
MMBASEL_19980603 | 86 | 417 | 24 | Greek, Roman, Byzantine, European, Medals , Swiss | |||||
MMBASEL_19980604 | 87 | Herbert Cahn | 644 | 40 | Medieval | ||||
MMBASEL_19990517 | 88 | 635 | 25 | Greek, Roman, Literature | |||||
MMBASEL_20000614_89 | 89 | Suter | Greek, Sicily | ||||||
MMBASEL_20000614_90 | 90 | 435 | 32 | Ancients, Renaissance | |||||
MMBASEL_20010306 | 91 | Kohlmoos | 1031 | Crowns | |||||
MMBASEL_20021122 | 92 | 492 | Roman, Literature | ||||||
MMBASEL_20031216_93 | 93 | Bally-Herzhog I | 311 | Roman | |||||
MMBASEL_20031216_94 | 94 | 150 | 13 | Greek, Roman, Medieval, Swiss | |||||
MMBASEL_20041004 | 95 | 463 | Greek, Roman, Byzantine, Medieval, Modern, Europe |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=MMBASEL_1942... means we have a copy in some form
rNumis ID=MMBASEL_1942... means we don't currently have anything