rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
GLEN_19121219 | Prince Gargarine | 361 | 0 | Seleucid | archive | ||||
GLEN_19180614 | (Colegate) | 124 | 3 | Greek | archive | ||||
GLEN_19221208 | (Prince Cantacuzene) | 264 | 2 | Byzantine | archive | ||||
GLEN_19251124 | Soler | 207 | 6 | Roman Gold | archive | ||||
GLEN_19271201 | Moss | 690 | 23 | Greek, Roman | archive | ||||
GLEN_19290715 | 1134 | 32 | Greek, Roman | archive | |||||
GLEN_19291203 | Nordheim/D. Anderson | 859 | 17 | Roman, Greek, Aurei | archive | ||||
GLEN_19300602 | Braithwaite,Hunter | 189 | 2 | Greek, Roman, English, Scottish | archive | ||||
GLEN_19310309 | Nordheim,A.Evans | 1238 | 31 | Greek, Roman, Republican, Byzantine | archive | ||||
GLEN_19360527 | Foreign Collector | 365 | 21 | Ancient and World Gold | archive | ||||
GLEN_19370618 | Balderston | 132 | 4 | Roman and Byzantine Gold | archive | ||||
GLEN_19371130 | Campion | 1018 | 18 | Ancient, English, European | archive | ||||
GLEN_19380628 | Continental Collector | 97 | 2 | Choice Roman | archive | ||||
GLEN_19381025 | Marston | 280 | 2 | Magna Graecia, Sicily, Europe, World | archive | ||||
GLEN_19390425 | Lord Strickland/Hardcastle | 503 | 2 | Greek, Roman, English, Gold | archive | ||||
GLEN_19390704 | Drabble I | 801 | 20 | Ancient to Medieval British | archive | ||||
GLEN_19390707 | Italian Collector | 183 | 4 | Greek, Roman | archive | ||||
GLEN_19410527 | Gantz I | 995 | 6 | Greek, Roman, Byzantine | archive | ||||
GLEN_19411210 | Sydenham | 306 | 6 | Roman Sestertii and Dupondii | archive | ||||
GLEN_19430618 | Greene | 159 | 3 | Greek, Roman | archive | ||||
GLEN_19440629 | Lord Grantley, Pt VI | 373 | 0 | Greek, Roman | archive | ||||
GLEN_19440725 | Lord Grantley, Pt VII | 405 | 0 | Roman, Byzantine | archive | ||||
GLEN_19450124 | Wertheimer | 580 | 40 | Gold | archive | ||||
GLEN_19481124 | Sydenham | 983 | 0 | Greek, Roman | archive | ||||
GLEN_19490118 | Prof. Emil Lajos Jonas | 234 | 4 | Greek, Roman, Foreign | archive | ||||
GLEN_19491115 | Mayr-Harting | 335 | 8 | Roman | |||||
GLEN_19500518 | Lawrence Library | 164 | 0 | Literature | archive | ||||
GLEN_19500719 | Platt Hall - I | 968 | 16 | Greek, Roman, Literature | archive | ||||
GLEN_19501006 | Lockett Library | 85 | Literature | archive | |||||
GLEN_19501116 | Platt Hall - II | 1360 | 42 | Imperial Roman, Byzantine | archive | ||||
GLEN_19501124 | Ryan III | 181 | 6 | Greek | archive | ||||
GLEN_19501207 | Lawrence I | 413 | 3 | Roman | archive | ||||
GLEN_19510117 | Lawrence II | 1008 | 3 | Roman | archive | ||||
GLEN_19510131 | Cunningham | 810 | 13 | Greek, British | archive | ||||
GLEN_19510220 | Ryan IV | 284 | 10 | Roman Gold | archive | ||||
GLEN_19511010 | Abbott/(Cornaggia) | 614 | 10 | Greek, Roman, British, World | archive | ||||
GLEN_19511121 | Messenger | 349 | 0 | Ancient, British, Foreign | archive | ||||
GLEN_19520402 | Ryan V | 996 | 28 | Roman Silver, Bronze | archive | ||||
GLEN_19530114 | Rashleigh I | 740 | 14 | Ancient, British, Foreign | archive | ||||
GLEN_19530415 | Dangar | 520 | 8 | Greek, Roman, Foreign | archive | ||||
GLEN_19531125 | 249 | 8 | Greek, Roman | archive | |||||
GLEN_19540429 | Forrer | 225 | 4 | Greek, Roman, Jewish, Foreign | archive | ||||
GLEN_19550418 | (Count de Laval) | 733 | 29 | Greek | archive | ||||
GLEN_19550606 | Lockett - I | 1222 | 28 | English | archive | ||||
GLEN_19551025 | Lockett II Gk I | 987 | 38 | Greek (Spain, Gaul, Italy, Sicily) | archive | ||||
GLEN_19560229 | Lockett - III | 710 | 18 | Mediaeval | archive | ||||
GLEN_19561011 | Lockett - IV | 2627 | 77 | English | archive | ||||
GLEN_19570307 | Foreign Ambassador | 708 | 24 | Greek, Roman, Byzantine | archive | ||||
GLEN_19570618 | Lockett V | 678 | 26 | Scottish,Irish | archive | ||||
GLEN_19571113 | Foreign Collector | 214 | 10 | Greek, Roman | archive | ||||
GLEN_19580212 | Lockett VI Gk II | 565 | 23 | Greek | archive | ||||
GLEN_19581104 | Lockett - VII | 29 | English | archive | |||||
GLEN_19581127 | (Dumbarton Oaks Duplicates) | 387 | 5 | Greek, Roman, Byzantine, Literature | archive | ||||
GLEN_19590526 | Lockett - VIII | 299 | 16 | Roman, Byzantine | archive | ||||
GLEN_19590527 | Lockett IX Gk III | 566 | 15 | Greek | archive | ||||
GLEN_19600224 | Sinkler | 858 | 20 | Ancient, English, Maltese, World | archive | ||||
GLEN_19600426 | Lockett X - En IV | 704 | 25 | English | archive | ||||
GLEN_19600921 | Continental Collector | 966 | 21 | Ancient, World | archive | ||||
GLEN_19601026 | Lockett XI - SCOT II | 290 | 8 | Scottish | archive | ||||
GLEN_19610221 | Lockett XII - Gk IV | 1007 | 35 | Greek | archive | ||||
GLEN_19611017 | Lockett XIII - En V | 358 | 20 | English | archive | ||||
GLEN_19620927 | A.M. Woodward | 433 | 14 | Greek, Roman | archive | ||||
GLEN_19630123 | Bauer | 431 | 17 | Greek, Roman | archive | ||||
GLEN_19630213 | 957 | 0 | Ancient, World | archive | |||||
GLEN_19630709 | Bauer | 243 | 4 | Greek, Roman | archive | ||||
GLEN_19631030 | 686 | 3 | Ancient to Modern | archive | |||||
GLEN_19631213 | 415 | 19 | Ancients | archive | |||||
GLEN_19640311 | Wayte Raymond | 447 | 20 | Japanese, World | archive | ||||
GLEN_19640519 | Lake | 338 | 18 | Ancient, English, Foreign | archive | ||||
GLEN_19640617 | 577 | 2 | Ancient, English, Foreign | archive | |||||
GLEN_19640929 | Lady Duveen | 630 | 41 | Gold | archive | ||||
GLEN_19650310 | Rothschild | 299 | 9 | Greek, Roman | archive | ||||
GLEN_19660511 | 298 | 3 | Greek, Roman | archive | |||||
GLEN_19661123 | 333 | 8 | English Gold, Ancient, Foreign | archive | |||||
GLEN_19670503 | 721 | 21 | Ancient, World | archive | |||||
GLEN_19670517 | 900 | 5 | Ancient, English, Foreign | archive | |||||
GLEN_19670719 | 751 | 3 | Ancient, English, Foreign | archive | |||||
GLEN_19680409 | 655 | 10 | Ancient, Foreign | archive | |||||
GLEN_19690311 | 354 | 2 | Roman, Ancient, Foreign | archive | |||||
GLEN_19690617 | Arnold | 711 | 10 | Roman Silver | archive | ||||
GLEN_19691022 | 431 | 2 | Ancient, US | archive | |||||
GLEN_19691120 | (Baldwin) | 500 | 19 | Roman | archive | ||||
GLEN_19700305 | 501 | 15 | Ancient | archive | |||||
GLEN_19700423 | 402 | 5 | Ancient | archive | |||||
GLEN_19700625 | 372 | 5 | Ancient | archive | |||||
GLEN_19700709 | 671 | 5 | Ancient, English, Foreign | archive | |||||
GLEN_19700923 | 777 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19701118 | 1072 | 32 | Ancient, English, World | archive | |||||
GLEN_19701125 | 1035 | 13 | Ancient, English, Foreign | archive | |||||
GLEN_19710407 | Drewry | 590 | 16 | Ancients | archive | ||||
GLEN_19710707 | 461 | 6 | Ancient | archive | |||||
GLEN_19711027 | 782 | 11 | Ancient, English, Foreign | archive | |||||
GLEN_19720524 | 1019 | 9 | Ancient, English, European | archive | |||||
GLEN_19720614 | Baranowsky | 226 | 9 | Russian | archive | ||||
GLEN_19720621 | 358 | 14 | Greek | archive | |||||
GLEN_19721004 | 808 | 12 | Ancient, Asian, European, British | archive | |||||
GLEN_19721026 | 902 | 3 | Ancient | archive | |||||
GLEN_19730411 | 446 | 4 | Ancient, Medieval | archive | |||||
GLEN_19730704 | 315 | 0 | Ancient | archive | |||||
GLEN_19731003 | Symonds | 785 | 15 | Ancient, British, Foreign | archive | ||||
GLEN_19740319 | 466 | 6 | Ancient (mostly Roman) | archive | |||||
GLEN_19740424 | 655 | 6 | Ancient, Foreign | archive | |||||
GLEN_19740704 | Glamis Castle | 369 | 13 | Ancient, European, British | archive | ||||
GLEN_19740705 | 759 | 3 | Ancient (mostly Roman) | archive | |||||
GLEN_19741002 | 255 | 4 | Ancient | archive | |||||
GLEN_19741121 | 916 | 8 | Ancient, English, Foreign | archive | |||||
GLEN_19741211 | 481 | 31 | Greek, Roman, Byzantine | archive | |||||
GLEN_19750416 | 513 | 5 | Ancient | archive | |||||
GLEN_19750924 | 434 | 3 | Ancient | archive | |||||
GLEN_19751008 | Harwood I | 353 | 9 | Roman Republican | archive | ||||
GLEN_19751029 | Harwood II | 872 | 23 | Roman Imperial | archive | ||||
GLEN_19751118 | Mack I | 290 | Ancient British. Anglo-Saxon, Norman | archive | |||||
GLEN_19751120 | Kurt Stern | 165 | 9 | Ancient Greek | archive | ||||
GLEN_19751211 | (B.R. Noble) | 709 | 30 | Greek, Roman, English Hammered | archive | ||||
GLEN_19760218 | 303 | 4 | Ancient Coins | archive | |||||
GLEN_19760407 | 306 | 6 | Ancient Coins | archive | |||||
GLEN_19760603 | 271 | 5 | Ancient. Medieval | archive | |||||
GLEN_19760720 | 686 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19760901 | 279 | 7 | Ancient | archive | |||||
GLEN_19761027 | 304 | 5 | Ancient | archive | |||||
GLEN_19770202 | 382 | 8 | Ancient | archive | |||||
GLEN_19770511 | 271 | 4 | Ancient | archive | |||||
GLEN_19770615 | 185 | Ancient to Modern Gold | archive | ||||||
GLEN_19770714 | 467 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19770921 | 751 | 8 | Ancient, English, Foreign | archive | |||||
GLEN_19771116 | 674 | 13 | Ancient, English, Foreign | archive | |||||
GLEN_19780301 | 290 | 3 | Ancient | archive | |||||
GLEN_19780524 | 310 | 5 | Ancients, Medieval | archive | |||||
GLEN_19780712 | 454 | 4 | Ancient, English, Foreign | archive | |||||
GLEN_19781017 | 635 | 9 | Ancient, English, Foreign | archive | |||||
GLEN_19781115 | 883 | 13 | Ancient, English, Foreign | archive | |||||
GLEN_19781206 | 750 | 11 | Ancient, English, Foreign | archive | |||||
GLEN_19790307 | 317 | 4 | Ancients | archive | |||||
GLEN_19790516 | 276 | 3 | Ancients | archive | |||||
GLEN_19790711 | 721 | 8 | Ancient, English, Foreign | archive | |||||
GLEN_19791107 | 590 | 9 | Ancient | archive | |||||
GLEN_19791206 | 432 | 4 | Ancient, English, Foreign | archive | |||||
GLEN_19800305 | 380 | 4 | Ancients | archive | |||||
GLEN_19800430 | 286 | 2 | Ancients, Medieval | archive | |||||
GLEN_19800708 | 657 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19800917 | 432 | 5 | Ancient, English, Foreign | archive | |||||
GLEN_19801105 | 234 | 3 | Ancient | archive | |||||
GLEN_19810325 | 380 | 4 | Ancient | archive | |||||
GLEN_19810707 | 822 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19811208 | 770 | 5 | Ancient, English, Foreign | archive | |||||
GLEN_19820526 | 293 | 2 | Ancient | archive | |||||
GLEN_19820609 | 421 | 5 | Ancient | archive | |||||
GLEN_19821027 | 490 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19821110 | 493 | 0 | Literature | archive | |||||
GLEN_19830511 | 487 | 3 | Ancient | archive | |||||
GLEN_19831207 | 418 | 5 | Ancient, English, Foreign | archive | |||||
GLEN_19840620 | 344 | 3 | Ancient | archive | |||||
GLEN_19841121 | Arnold | 322 | 16 | Roman | archive | ||||
GLEN_19841205 | 434 | 4 | Ancient, English, Foreign | archive | |||||
GLEN_19850710 | 472 | 7 | Ancient, English, Foreign | archive | |||||
GLEN_19851204 | 483 | 8 | Ancient | archive | |||||
GLEN_19860219 | 421 | 6 | Ancient, Islamic, English, Foreign | archive | |||||
GLEN_19860709 | 421 | 6 | Ancient, English, Foreign | archive | |||||
GLEN_19861029 | 451 | 5 | Ancient, English, Foreign | archive | |||||
GLEN_19861209 | 289 | 5 | Roman Gold, Ancient, English, Foreign | archive | |||||
GLEN_19861210 | Olga H. Knoepke | 377 | 24 | Greek | archive | ||||
GLEN_19870324 | 1077 | 23 | Ancient, English, Foreign | archive | |||||
GLEN_19870506 | 569 | 4 | Ancient, English, Foreign | archive | |||||
GLEN_19870527 | 463 | 14 | Classical, English, Foreign | archive | |||||
GLEN_19870708 | 821 | 12 | Ancient, English, foreign | archive | |||||
GLEN_19871005 | 668 | 24 | Greek, English, Foreign | archive | |||||
GLEN_19871209 | 904 | 13 | Greek, Roman, English, Foreign | archive | |||||
GLEN_19880525 | 496 | 5 | Greek, Roman, Byzantine | archive | |||||
GLEN_19881003 | Hildyard | 984 | 25 | Greek, Roman, English, Foreign | archive | ||||
GLEN_19881214 | 626 | 11 | Greek, Roman, Byzantine | archive | |||||
GLEN_19910320 | 825 | 14 | Greek, Roman, Byzantine, English, World | archive | 20240128 | ||||
GLEN_19910606 | 1109 | 17 | Greek, Roman, Byzantine, Islamic, English, World | archive | 20240128 | ||||
GLEN_19911008 | 799 | 17 | Ancient, English, World | archive | 20240128 | ||||
GLEN_19911106 | H.R. Mossop | 616 | 14 | Celtic Britain, Hammered English | archive | 20240128 | |||
GLEN_19911211 | 925 | 10 | Greek, Roman, Byzantine, Islamic, English, World | archive | 20240128 | ||||
GLEN_19920408 | 610 | 6 | Ancient, Islamic, English, World | archive | 20240128 | ||||
GLEN_19920604 | 1067 | 17 | Ancient, English, Swiss Medals, World, Books | archive | 20240128 | ||||
GLEN_19921012 | 750 | 15 | Ancient, Islamic, English, World | archive | 20240128 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=GLEN_1912... means we have a copy in some form
rNumis ID=GLEN_1912... means we don't currently have anything