rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
HESSLEU_19540414 | 1 | Robert Jameson | 438 | 16 | Ancients | gallica | |||
HESSLEU_19550405 | 2 | 441 | 16 | Gold | gallica | ||||
HESSLEU_19560327 | 3 | 449 | 16 | Ancients | gallica | ||||
HESSLEU_19560612 | 4 | Gibbs | 1009 | 16 | Talers | gallica | |||
HESSLEU_19561003 | 5 | Jacob Hirsch Library | 519 | 0 | Literature | ||||
HESSLEU_19570319 | 6 | Talers | gallica | ||||||
HESSLEU_19570416 | 7 | Jacob Hirsch | 444 | 16 | Ancients | gallica | |||
HESSLEU_19571029 | 8 | Gold | gallica | ||||||
HESSLEU_19580402 | 9 | 445 | 16 | Ancients | gallica | ||||
HESSLEU_19580925 | 10 | 485 | 12 | Gold | gallica | ||||
HESSLEU_19590324 | 11 | 444 | 16 | Ancients | gallica | ||||
HESSLEU_19590602 | 12 | Germany | gallica | ||||||
HESSLEU_19591020 | 13 | 467 | 15 | Gold | gallica | ||||
HESSLEU_19600308 | 14 | Germany | gallica | ||||||
HESSLEU_19600407 | 15 | 600 | 16 | Ancients, Literature | gallica | ||||
HESSLEU_19601025 | 16 | 882 | 28 | Gold, Silver | gallica | ||||
HESSLEU_19610323 | 17 | ESR=Eric von Schulthess-Rechberg | 479 | 24 | Roman | gallica | |||
HESSLEU_19611011 | 18 | 1039 | 44 | Gold, Germany, Chile, Renaissance Medals | gallica | ||||
HESSLEU_19620412 | 19 | 612 | 23 | Ancients | gallica | ||||
HESSLEU_19621017 | 20 | 1023 | 32 | Gold | gallica | ||||
HESSLEU_19630403 | 21 | 121 | 8 | Judaic | gallica | ||||
HESSLEU_19630404 | 22 | 368 | 16 | Ancient Gold Coins | gallica | ||||
HESSLEU_19631015 | 23 | 1734 | 72 | Medieval, Modern | gallica | ||||
HESSLEU_19640416 | 24 | 475 | 19 | Ancients | gallica | ||||
HESSLEU_19640417 | 25 | Swiss | gallica | ||||||
HESSLEU_19640418 | 26 | Swiss | gallica | ||||||
HESSLEU_19641014 | 27 | 1592 | 43 | Europe, Russia | gallica | ||||
HESSLEU_19650505 | 28 | 606 | 28 | Ancients | gallica | ||||
HESSLEU_19651014 | 29 | 1200 | 46 | Europe, Russia | gallica | ||||
HESSLEU_19660427 | 30 | 1239 | 64 | Europe, World | gallica | ||||
HESSLEU_19661206 | 31 | 578 | 24 | Greek | gallica | ||||
HESSLEU_19670411 | 32 | Gold | gallica | ||||||
HESSLEU_19670413 | 33 | Napoleon | gallica | ||||||
HESSLEU_19671107 | 34 | Douglas I | Scandinavia | gallica | |||||
HESSLEU_19671108 | 35 | 800 | 31 | Medieval, Modern | gallica | ||||
HESSLEU_19680417 | 36 | 631 | 32 | Ancients | gallica | ||||
HESSLEU_19680418 | 37 | Douglas II | 1086 | 25 | Germany, Austria | gallica | |||
HESSLEU_19681106 | 38 | Douglas III | 490 | 10 | Germany | gallica | |||
HESSLEU_19681107 | 39 | 590 | 24 | Russia | gallica | ||||
HESSLEU_19690423 | 40 | 772 | 27 | Europe | gallica | ||||
HESSLEU_19690424 | 41 | 766 | 38 | Roman | gallica | ||||
HESSLEU_19690617 | 42 | 1457 | 62 | Germany | gallica | ||||
HESSLEU_19691021 | 43 | 470 | 27 | Gold | gallica | ||||
HESSLEU_19691022 | 44 | Douglas IV | 580 | 19 | Germany | gallica | |||
HESSLEU_19700512 | 45 | 754 | 36 | Ancients | gallica | ||||
HESSLEU_19700514 | 46 | Douglas V | 542 | 20 | Germany | gallica | |||
HESSLEU_19701020 | 47 | Douglas VI | 500 | 12 | Italy, Portugal, France, Great Britain, Russia, Poland, Netherlands, Spain | gallica | |||
HESSLEU_19701021 | 48 | 920 | 36 | Medieval, Modern | gallica | ||||
HESSLEU_19710427 | 49 | Desneux | 588 | 31 | Celtic, Greek, Roman, Byzantine | gallica | |||
HESSLEU_19710428 | 50 LAST | Douglas VII | 344 | 14 | Swiss, Germany | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=HESSLEU_1954... means we have a copy in some form
rNumis ID=HESSLEU_1954... means we don't currently have anything