rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
HLBG_18880507 | 1 | 712 | 7 | ||||||
HLBG_18890311 | 2 | Warnecke | 820 | Germany, Scandinavia, Swiss | |||||
HLBG_18890923 | 3 | Meyer | 897 | Germany, Austria | |||||
HLBG_18900331 | 4 | 865 | |||||||
HLBG_18911006 | 5 | 1459 | 3 | ||||||
HLBG_18930306 | 6 | 1801 | 3 | ||||||
HLBG_18931106 | 7 | 2687 | |||||||
HLBG_18940430 | 8 | 2514 | 4 | ||||||
HLBG_18950204 | 9 | 2978 | |||||||
HLBG_18960323 | 10 | 3176 | 0 | Medieval, Modern, Medals | |||||
HLBG_18961026 | 11 | 3770 | Austria, Germany | ||||||
HLBG_18971108 | 12 | 3294 | |||||||
HLBG_18981107 | 13 | 3252 | 6 | ||||||
HLBG_18990320 | 14 | 2631 | |||||||
HLBG_18991113 | 15 | 3972 | 10 | ||||||
HLBG_18991120 | 16 | 1319 | 3 | ||||||
HLBG_19000305 | 17 | 2532 | |||||||
HLBG_19001017 | 18 | 2502 | 11 | ||||||
HLBG_19010225 | 19 | 2476 | 9 | heidi | |||||
HLBG_19011007 | 20 | 3444 | 9 | heidi | |||||
HLBG_19020310 | 21 | 1484 | 10 | heidi | |||||
HLBG_19021117 | 22 | 8326 | 10 | heidi | |||||
HLBG_19030420 | 23 | 3931 | 9 | heidi | |||||
HLBG_19031102 | 24 | 3582 | 0 | Italy, Swiss, Germany, Literature | heidi | ||||
HLBG_19031109 | 25 | 1400 | 2 | heidi | |||||
HLBG_19040425 | 26 | Chelminski | 1997 | 17 | Russia, Poland | heidi | |||
HLBG_19041212 | 27 | Weinreb/Faber/Kirchner | 5552 | 16 | Ancients, Modern, Germany | heidi | |||
HLBG_19060205 | 28 | Hor, Nreymayer | 3853 | 15 | Germany, Universal | heidi | |||
HLBG_19070513 | 29 | 4431 | 14 | General | heidi | ||||
HLBG_19081214 | 30 | 4422 | 14 | General | heidi | ||||
HLBG_19091129 | 31 | 3993 | 16 | Poland, Universal | heidi | ||||
HLBG_19100509 | 32 | 6501 | 17 | General | heidi | ||||
HLBG_19110327 | 33 | Zschiesche & Koder Firm I | 5792 | 27 | Gold, Kaiser- und Konigreiche | heidi | |||
HLBG_19120108 | 34 | Zschiesche & Koder Firm II | 6091 | 27 | General | heidi | |||
HLBG_19121014 | 35 | Zschiesche & Koder Firm III | 5709 | 28 | Italy, Swiss, Germany, Medieval | heidi | |||
HLBG_19130407 | 36 | Zschiesche & Koder Firm IIV | 1920 | 10 | Medals, Paper Money, Literature | heidi | |||
HLBG_19130409 | 37 | Zschiesche & Koder Firm V | 1819 | 24 | Greek, Roman, Byzantine | heidi | |||
HLBG_19130414 | 38 | Nagel | 6556 | 14 | heidi | ||||
HLBG_19131208 | 39 | 5299 | 34 | heidi | |||||
HLBG_19171210 | 40 | 5437 | 42 | heidi | |||||
HLBG_19190714 | 41 | Walter | 3875 | 22 | Medieval, Modern | heidi | |||
HLBG_19200628 | 42 | 2371 | 14 | heidi | |||||
HLBG_19210214 | 43 | 1954 | 32 | heidi | |||||
HLBG_19220313 | 44 | 2738 | 42 | heidi | |||||
HLBG_19240212 | 45 | 384 | 16 | Germany | heidi | ||||
HLBG_19240708 | 46 | 1261 | 25 | Medieval, Modern | heidi | ||||
HLBG_19250217 | 47 | 1156 | 20 | heidi | |||||
HLBG_19250915 | 48 | 1295 | 32 | heidi | |||||
HLBG_19260322 | 49 | Phaland | 3764 | 67 | heidi | ||||
HLBG_19261012 | 50 | Hinterstoisser | 2904 | 38 | Bavaria, Medieval, Hungary, Roman, Literature | heidi | |||
HLBG_19270412 | 51 | B(runner)/Prof. H. | 1973 | 64 | Brandenburg-Prussia, Greek, Roman | heidi | |||
HLBG_19271024 | 52 | Jager/Piloty/Hermann | 3890 | 80 | Germany, Greek, Roman, Literature | heidi | |||
HLBG_19280320 | 53 | (Guttler)/Beyl | 2457 | 58 | Ancient, Silesia, Russian Gold Platinum, Literature | heidi | |||
HLBG_19281105 | 54 | Seif | 3160 | 44 | French Revolution, Baden | heidi | |||
HLBG_19281108 | 55 | (Lloyd Duplicates) | 955 | 31 | Greek, Magna Graecia, Sicily | heidi | |||
HLBG_19290617 | 56 | Noss, Schuh | 3712 | 38 | Germany, Medieval, Modern | heidi | |||
HLBG_19290620 | 57 | 715 | 14 | Roman | heidi | ||||
HLBG_19291205 | 58 | 2217 | 32 | Orders, Kaisers und Konigreiche | heidi | ||||
HLBG_19300131 | 59 | 744 | 28 | Greek, Roman, Barbarian | archive | 20231106 | |||
HLBG_19300612 | 60 | 2092 | 34 | heidi | |||||
HLBG_19301014 | 61 | 1577 | 32 | French Revolution | heidi | ||||
HLBG_19301016 | 62 | Klages | 1834 | 23 | Brunswick, Gold | ||||
HLBG_19310429 | 63 | Dr. Prix | 1403 | 36 | Roman | heidi | |||
HLBG_19310707 | 64 | Landfried | 2900 | 20 | Germany, Medieval, Modern | heidi | |||
HLBG_19311210 | 65 | Buchenau | 2422 | 20 | Medieval, Modern, Literature | heidi | |||
HLBG_19320111 | 66 | Julius | 4355 | 58 | French Revolution, Napoleon | heidi | |||
HLBG_19320607 | 67 | 1940 | 28 | heidi | |||||
HLBG_19321011 | 68 | 2131 | 30 | Germany | heidi | ||||
HLBG_19321205 | 69 | 1859 | 27 | Germany, Medieval | heidi | ||||
HLBG_19321209 | 70 | 715 | 29 | Ancients | heidi | ||||
HLBG_19330426 | 71 | 2435 | 36 | heidi | |||||
HLBG_19330719 | 72 | 2277 | 40 | heidi | |||||
HLBG_19331024 | 73 | 2353 | 27 | heidi | |||||
HLBG_19331214 | 74 | 1686 | 18 | England, Wurzburg | heidi | ||||
HLBG_19340425 | 75 | 1880 | 20 | heidi | |||||
HLBG_19340718 | 76 | 1667 | 30 | heidi | |||||
HLBG_19341212 | 77 | 1855 | 12 | heidi | |||||
HLBG_19350320 | 78 | Lanz | 1700 | 18 | Germany | heidi | |||
HLBG_19390626 | 79 | 4005 | 24 | heidi | |||||
HLBG_19400916 | 80 | Kohlmann I/Lanz | 4444 | 30 | heidi | ||||
HLBG_19401203 | 81 | Kohlmann II | 2196 | 32 | Ancients, Americas, Austria, Germany, Literature | heidi | |||
HLBG_19410422 | 82 | Kohlmann III | 2978 | 32 | heidi | ||||
HLBG_19410819 | 83 | 2640 | 44 | Greek, Roman, World | heidi | ||||
HLBG_19411202 | 84 | 1675 | 20 | Gold, Ancients, Germany | heidi | ||||
HLBG_19420324 | 85 | 3348 | 24 | heidi | |||||
HLBG_19421125_86 | 86 | 3426 | 26 | Ancients | heidi | ||||
HLBG_19421125_87 | 87 | 6165 | 22 | Medieval, Modern, Literature | heidi | ||||
HLBG_19430504 | 88 | 3034 | 12 | heidi | |||||
HLBG_FPL18_1935 | List18 | Francesco Gnecchi | 744 | 2 | archive | 20231106 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=HLBG_1888... means we have a copy in some form
rNumis ID=HLBG_1888... means we don't currently have anything