rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
HOFF_18570330 | Perrier | 1094 | 0 | Greek, Roman, French | gallica | ||||
HOFF_18671111 | Greau | 3462 | 5 | Greek | |||||
HOFF_18700221 | de Tavernost | 1615 | 3 | Greek & Roman | |||||
HOFF_18720617 | de Moustier | 4283 | 7 | Roman | |||||
HOFF_18770405 | Horace His de la Salle | Greek | gallica | ||||||
HOFF_18820116 | Ferdinand Bompois | Greek, Literature | gallica | ||||||
HOFF_18830507 | Charvet | 1956 | 9 | Coins, Antiquities | gallica | ||||
HOFF_18880220 | de Belfort | 2038 | 6 | Roman | |||||
HOFF_18890215 | 350 | 1 | Greek, Roman, Pottery, Antiquities | gallica | |||||
HOFF_18900519 | Photiades Pacha I | 1530 | 8 | Greek | gallica | ||||
HOFF_18900523 | Photiades Pacha II | 682 | 2 | Byzantine |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=HOFF_1857... means we have a copy in some form
rNumis ID=HOFF_1857... means we don't currently have anything