rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
JSHUL_18911222 | 16 | ||||||||
JSHUL_18920613 | 17 | de Cisternes I | 3161 | Universal | |||||
JSHUL_18921107 | 18 | de Cisternes II | 1621 | Universal | |||||
JSHUL_18930515 | 19 | ||||||||
JSHUL_18940618 | 20 | Heijden | 1711 | Netherlands, Europe | |||||
JSHUL_18940621 | 21 | ||||||||
JSHUL_18941029 | 22 | Cavalcanti | 504 | 1 | Portugal | ||||
JSHUL_18941030 | 23 | 1712 | 3 | Medals | |||||
JSHUL_18941102 | 24 | ||||||||
JSHUL_18951015 | Castro, Neeteson | 1654 | Portugal, Latin America | ||||||
JSHUL_18960317 | 27 | ||||||||
JSHUL_18961006 | 29 | ||||||||
JSHUL_18961105 | 30 | Cavalcanti | 506 | 2 | Greek, Portugal, Latin America | ||||
JSHUL_18961106 | Lefebvre | 1134 | 2 | Universal | |||||
JSHUL_18970609 | 31 | 1016 | Netherlands | ||||||
JSHUL_18971108 | 32 | Vrolik | 1790 | 4 | Universal, Medals | ||||
JSHUL_18971111 | 33 | Sternheim | 486 | Universal | |||||
JSHUL_18980601 | 34 | von Brandt | 1102 | 3 | |||||
JSHUL_18981219 | 35 | Castelmont, Baron Vinck | 1377 | 4 | Ancients, Netherlands | ||||
JSHUL_18990508 | 36 | Veye | 993 | Ancients, Netherlands | |||||
JSHUL_18990613 | 37 | van Bosvelt | 797 | 1 | Siege Money, Necessity Coins | ||||
JSHUL_18991212 | 38 | 1270 | 2 | Universal | |||||
JSHUL_19000514 | 40 | Six | 2080 | 0 | Universal | ||||
JSHUL_19000917_41 | 41 | Thone I | 1359 | 1 | Netherlands, Germany | ||||
JSHUL_19000917_42 | 42 | Thone II | 2615 | 19 | Medals | ||||
JSHUL_19001217_43 | 43 | van Oostersee I | 950 | 7 | Dutch Colonies | ||||
JSHUL_19001217_44 | 44 | van Oostersee II | 2019 | 0 | Universal | ||||
JSHUL_19010325 | 45 | Vianna, Bennik, Thone | 1643 | 2 | Universal | ||||
JSHUL_19010917 | 46 | Leliman, Ducrocq | 1686 | 6 | Netherlands | ||||
JSHUL_19020211 | 47 | 1512 | 3 | Universal | |||||
JSHUL_19020923 | 48 | Bruyn I | 1927 | 4 | France, Medals | ||||
JSHUL_19030216 | 49 | Bruyn II | 1341 | 8 | France, Napoleon | ||||
JSHUL_19030414 | 50 | Bergsoe I | 1708 | 8 | Asia | ||||
JSHUL_19030615 | 51 | Simonshaven | 2476 | 7 | Netherlands | ||||
JSHUL_19030619 | 52 | Westerwouldt | 53 | 5 | Medals | ||||
JSHUL_19030928 | 53 | Bergsoe II | 2336 | 12 | Americas | ||||
JSHUL_19040321 | 54 | de Witt, Lankelma | 2338 | 8 | Netherlands, General | ||||
JSHUL_19040920 | 55 | Kuyk, Schellens | 2533 | 8 | Netherlands, Portugal | ||||
JSHUL_19040926 | 56 | White-King I/II | 2049 | 12 | Greek, Americas, India | gallica | |||
JSHUL_19050410 | 57 | Doorninck | 1272 | 8 | Medals | ||||
JSHUL_19050626 | 58 | White-King III | 2471 | 8 | Islamic | ||||
JSHUL_19050918 | 59 | Carvalha | 1829 | 8 | Portugal | ||||
JSHUL_19050921 | 60 | 457 | Greek | ||||||
JSHUL_19051204 | 61 | ||||||||
JSHUL_19051211 | 62 | Doorninck Gelder, Bunnik | 4176 | 6 | Universal | ||||
JSHUL_19051218 | 63 | White-King IV | 1235 | 5 | Islamic, Asia | ||||
JSHUL_19060326 | 64 | Dos Santos I | 2419 | 8 | Portugal, Latin America | ||||
JSHUL_19060521 | 65 | Neunynck, Carlier | 1793 | 10 | Medals | ||||
JSHUL_19060525 | 66 | Arnhem, Breda | 605 | 1 | Europe | ||||
JSHUL_19060528 | 67 | White-King, Doorninck, Frentzel | 319 | Literature | |||||
JSHUL_19060605 | 68 | Dos Santos II | 2283 | 9 | Spain | ||||
JSHUL_19060924 | 69 | Campos | 784 | 3 | Portugal, Latin America, India | ||||
JSHUL_19060926 | 70 | Dos Santos III | 2327 | 4 | Ancients, Europe | gallica | |||
JSHUL_19061029 | 71 | ||||||||
JSHUL_19061030 | 72 | ||||||||
JSHUL_19070211 | 73 | Ellis, Botti, Rawlins | 1249 | 3 | Greek, Bactria, Islamic | gallica | |||
JSHUL_19070422 | 74 | Gallois | 705 | 2 | Netherlands, Java | gallica | |||
JSHUL_19070423 | 75 | Frentzel | 2466 | 9 | Netherlands, Universal | ||||
JSHUL_19070426 | 76 | Ducrocq | 2950 | 6 | Netherlands, Medals | ||||
JSHUL_19070429 | 77 | Bertrand I, Dieriex | 1161 | 4 | General | ||||
JSHUL_19071007 | 78 | Kunth, Nottberg | 1292 | 9 | Germany, Europe | ||||
JSHUL_19071118 | 79 | Oliver, Bourdillion | 2093 | 4 | Greek, Islamic | gallica | |||
JSHUL_19080210 | 80 | Bertrand II, Roosen | 2025 | 5 | Ancients, Napoleon, Medals | gallica | |||
JSHUL_19080224 | 81 | Forster, Speelman | 1122 | 4 | Netherlands, Europe | ||||
JSHUL_19080226 | 82 | Gallois Library | 238 | 0 | Literature | ||||
JSHUL_19080317 | 83 | Roggen/Juba II | 807 | 3 | Roman, Europe | gallica | |||
JSHUL_19080505 | 84 | Dodgdon | 836 | 5 | India, Asia | ||||
JSHUL_19080721 | 85 | Eberson | 1118 | 12 | Universal | ||||
JSHUL_19081207 | 86 | Egbert, Ramos, Ort | 2607 | 8 | Ancients, Medals, Portugal | gallica | |||
JSHUL_19090301 | 87 | Ramos II | 2103 | 3 | Germany, Latin America | ||||
JSHUL_19090303 | 88 | 25 | Ancients | ||||||
JSHUL_19090315 | 89 | Ramos III | 2780 | 8 | Portugal, Latin America | ||||
JSHUL_19090524 | 90 | Boy | 465 | 2 | Islamic | ||||
JSHUL_19091011 | 91 | Brouwer | 2419 | 5 | Universal | ||||
JSHUL_19100330 | 92 | (Lachariewski) | 733 | 4 | Ancients | gallica | |||
JSHUL_19100513 | 93 | Ramos, Ort, Westcott | 256 | 0 | Literature | ||||
JSHUL_19100523 | 94 | Meili I | 2519 | 10 | Portugal and Colonies | ||||
JSHUL_19100606 | 95 | Kinberg I | 3119 | 4 | Greek, Europe, Asia | gallica | |||
JSHUL_19100615 | 96 | Montolin | 982 | 7 | Spain | ||||
JSHUL_19100629 | 97 | Schepper, Muschter | 1771 | 10 | Medieval, Modern, Gold, Netherlands | ||||
JSHUL_19100701 | 98 | Kinberg II | 839 | 2 | Universal | ||||
JSHUL_19101010 | 99 | Meili II | 1412 | 10 | Portugal, Medals | ||||
JSHUL_19101219 | 100 | Couturier/Ely/Santesson/Neyboer | 3663 | 14 | Ancients, Europe | gallica | |||
JSHUL_19110109 | 101 | L(obbecke)/Santesson/Bignell/Ely | 2537 | 3 | Greek, Latin America, India | gallica | |||
JSHUL_19110220 | 102 | Salbach I | 2264 | 10 | South America | ||||
JSHUL_19110410 | 103 | Silva, Vianna | 2630 | 6 | Portugal, Latin America | ||||
JSHUL_19110522 | 104 | Wall Bake, Aurell | 2216 | 14 | Europe | ||||
JSHUL_19110524 | 105 | ||||||||
JSHUL_19110911 | 106 | Salbach II | 1812 | 8 | Latin America | ||||
JSHUL_19111003 | 107 | Fredzes | 1385 | 11 | Germany, Palatinate, Pays-Bas | ||||
JSHUL_19111127 | 108 | Doorninck/Noguet | 1800 | 17 | Ancients, Europe, Russia, USA | gallica | |||
JSHUL_19120409 | 109 | Castro/Aurell/Oosterman | 2667 | 12 | Spain, Sweden, Europe | ||||
JSHUL_19120520 | 110 | (Lord Grantley) | 2511 | 12 | Greek, European | gallica | |||
JSHUL_19121021 | 111 | Salbach III/Schmita/Silva | 2335 | 16 | Ancients, Spain, Latin America | gallica | |||
JSHUL_19130112 | 112 | Bleazby, Strauss | 2051 | 6 | Greek, India, Asia | gallica | |||
JSHUL_19130317 | 113 | Ruys de Perez | 1175 | 13 | Necessity, Counterstamped | ||||
JSHUL_19130505 | 114 | Laugier | 2593 | 26 | Roman, Greek | gallica | |||
JSHUL_19130508 | 115 | Ducrocq, Neyboer | 1600 | 14 | Germany, Netherlands, Latin America | ||||
JSHUL_19131013 | 116 | J. Schulman (Le Maistre) | 1314 | 14 | Medals | ||||
JSHUL_19131020 | 117 | David | 1518 | 13 | Medieval, Europe, Medals | ||||
JSHUL_19131124 | 118 | Kreling | 1743 | 9 | Greek, Roman, Byzantine | gallica | |||
JSHUL_19131126 | 119 | van Belle | 1691 | 5 | Greek, Roman, Literature | gallica | |||
JSHUL_19140223 | 120 | Grogan | 2280 | 18 | Europe, Portugal | ||||
JSHUL_19140323 | 121 | Becker, van Belle, Stassar | 1481 | 7 | Netherlands, European Coins | ||||
JSHUL_19140330 | 122 | Michael, Moos, Porter | 2504 | 10 | Latin America, General | ||||
JSHUL_19140511 | 123 | Lombaerts | 2931 | 6 | Netherlands | ||||
JSHUL_19140514 | 124 | Baron Limburg-Stirm | 1401 | 7 | Ancients, Medals, Latin America, Literature | ||||
JSHUL_19151202 | 125 | Hennequin, Waard | 895 | 0 | General | ||||
JSHUL_19170515 | 126 | 927 | 12 | Netherlands | |||||
JSHUL_19171119 | 127 | ||||||||
JSHUL_19180318 | 128 | 7 | Europe | ||||||
JSHUL_19181118 | 129 | ||||||||
JSHUL_19190428 | 130 | ||||||||
JSHUL_19200119 | 131 | Berg | 1376 | 18 | Europe | ||||
JSHUL_19200614 | 132 | 1242 | 6 | Netherlands, Switzerland | |||||
JSHUL_19210321 | 133 | Perez | 1444 | 20 | Netherlands | ||||
JSHUL_19210323 | 155 | 0 | Europe | ||||||
JSHUL_19211011 | 134 | 750 | 16 | Netherlands | |||||
JSHUL_19211012 | 135 | Buttenhoff | 258 | 1 | Sweden | ||||
JSHUL_19211212 | 136 | Lord Grantley | 2269 | 4 | Islamic, India | ||||
JSHUL_19220703 | 137 | 1129 | 30 | Greek, Roman, Europe, Medals | gallica | ||||
JSHUL_19220705 | 138 | Lagerman | 1909 | 5 | Scandinavia | ||||
JSHUL_19230305 | 139 | Vierordt I | 2928 | 63 | Aes Graves, Roman | archive | 20231110 | ||
JSHUL_19230611 | 140 | Meili | 1732 | 40 | Europe | ||||
JSHUL_19230614 | 141 | Sypensteyn | 2009 | 4 | Netherlands | ||||
JSHUL_19240317 | 142 | Eyndhoven | 2749 | 20 | Universal | ||||
JSHUL_19240320 | 143 | 3662 | 10 | Medals, Tokens | |||||
JSHUL_19240616 | 144 | 358 | 8 | Brazil, Medals | |||||
JSHUL_19240617 | 145 | Vierordt II | 1037 | 26 | Ancients | archive | 20231110 | ||
JSHUL_19240618 | 146 | 255 | 5 | Netherlands | |||||
JSHUL_19241209 | 147 | 698 | 13 | Netherlands, Tokens | |||||
JSHUL_19250203 | 148 | 606 | 12 | Netherlands | |||||
JSHUL_19250204 | 149 | 640 | 4 | Dutch East India | |||||
JSHUL_19250330 | 150 | Van Rijswijck | 2370 | 34 | Ancients, General | gallica | |||
JSHUL_19250519 | 151 | 395 | 14 | USA, Canada, Europe | |||||
JSHUL_19250609 | 152 | 397 | 8 | Gold Medals | |||||
JSHUL_19251116 | 153 | 1697 | 22 | Netherlands | |||||
JSHUL_19260126 | 154 | Ferrari | 1095 | 10 | Germany | ||||
JSHUL_19260209 | 155 | 1020 | 11 | Latin America | |||||
JSHUL_19260510 | 156 | Hordijk | 1868 | 26 | Netherlands | ||||
JSHUL_19260628 | 157 | 347 | 12 | Portugal, Brazil | |||||
JSHUL_19261214 | 158 | Ferrari II | 2474 | 10 | Germany | ||||
JSHUL_19261216 | 159 | 340 | 15 | Greek, Roman, Byzantine | gallica | ||||
JSHUL_19270531 | 160 | Leonardos | 2871 | 24 | Greek , Roman, Byzantine, Italian | gallica | |||
JSHUL_19271031 | 161 | 2003 | 43 | Europe, Portugal | |||||
JSHUL_19280424 | 162 | Ferrari III | 965 | 6 | Germany | ||||
JSHUL_19280522 | 163 | Bucknill | 1209 | 15 | Dutch East India | ||||
JSHUL_19280612 | 164 | 1212 | 21 | Netherlands, Sweden, Ancients | |||||
JSHUL_19290122 | 165 | Ferrari IV | 1484 | 11 | Modern Germany | ||||
JSHUL_19290124 | 166 | Leonardos - II | 1112 | 6 | Europe, Asia, Africa, Americas | ||||
JSHUL_19290528 | 167 | Moquette, Bey | 1347 | 11 | Islamic, Asia | ||||
JSHUL_19290530 | 168 | Comte de L | 674 | 23 | Universal, Russia | ||||
JSHUL_19290617 | 169 | Lobbecke | 424 | 34 | Medals | ||||
JSHUL_19300311 | 170 | 642 | 7 | Americas | |||||
JSHUL_19300312_a | 171 | 1460 | 34 | Medieval, Modern, Europe, Russia, Medals | |||||
JSHUL_19300312_b | 172 | Meirhof | 170 | 16 | Brunswick | ||||
JSHUL_19300605 | 173 | Vierordt III | 962 | 14 | Greek, Roman, Byzantine, Gold | archive | 20231110 | ||
JSHUL_19310119 | 174 | 2398 | 39 | Universal, Russia | |||||
JSHUL_19310608 | 175 | Knottenbelt/Groner/David | 2636 | 20 | Ancients,Orders, Medals | gallica | |||
JSHUL_19311214 | 176 | 1183 | 11 | Netherlands, Medals | |||||
JSHUL_19311215 | 177 | GARCHINE | 438 | 1 | Russian | gallica | |||
JSHUL_19320412 | 178 | 802 | 6 | Brazil | |||||
JSHUL_19320510 | 179 | 1429 | 12 | Siege Money, Netherlands, Medals | |||||
JSHUL_19321121 | 180 | 1229 | 10 | Ancients | gallica | ||||
JSHUL_19330307 | 181 | 629 | 11 | Ancients, Gold, Medals | gallica | ||||
JSHUL_19330529 | 182 | 1075 | 16 | Europe | |||||
JSHUL_19331009 | 183 | 882 | 14 | Gold Coins & Medals (Ancient, World) | gallica | ||||
JSHUL_19331106 | 184 | Princess Marianne | 880 | 16 | Netherlands, Medals | ||||
JSHUL_19331218 | 185 | 1269 | 14 | Germany, Austria, Denmark, Sweden, Swiss | |||||
JSHUL_19340312 | 186 | 1358 | 7 | Netherlands, Europe | |||||
JSHUL_19340514 | 187 | 1046 | 7 | Italy, Gold | |||||
JSHUL_19341004 | 188 | 953 | 6 | Siege Money, Necessity Coins | |||||
JSHUL_19341005 | 189 | 631 | 14 | Gold | |||||
JSHUL_19341217 | 190 | 1482 | 16 | Roman, Aes Graves | gallica | ||||
JSHUL_19350326 | 191 | Newcomer | 613 | 10 | Europe | ||||
JSHUL_19350603 | 192 | Goekoop | 271 | 3 | Gold | ||||
JSHUL_19350610 | 983 | 10 | Netherlands, Medals | ||||||
JSHUL_19351021 | 193 | (New York) | 714 | 8 | Greek, Roman, Russia | gallica | |||
JSHUL_19360330 | 194 | 933 | 11 | Ancients, Netherlands | gallica | ||||
JSHUL_19360605 | 195 | ||||||||
JSHUL_19361123 | 196 | Hilversum | 887 | 4 | Netherlands, Germany | ||||
JSHUL_19361124 | 197 | Vicomte Jonghe | 191 | 18 | Medals | ||||
JSHUL_19370426 | 198 | 794 | 7 | Germany, Portugal, Asia | |||||
JSHUL_19370524 | 199 | 943 | 9 | Napoleon, Europe, Gold | |||||
JSHUL_19370607 | 200 | Mathey, Moricand, Vierordt | 598 | 15 | Ancients, Gold | gallica | |||
JSHUL_19371025 | 201 | 833 | 9 | Gold, Germany, Universal | |||||
JSHUL_19380118 | 202 | 881 | 13 | Gold, Roman, Germany, Austria, Italy, Netherlands | |||||
JSHUL_19380517 | 203 | 1580 | 28 | Greek, Roman, Universal | gallica | ||||
JSHUL_19380531 | 204 | 598 | 9 | Greek, Roman, Byzantine | gallica | ||||
JSHUL_19381107 | 205 | Baron, Brasem, Meindersma | 1515 | 9 | Netherlands, Europe, Medals | ||||
JSHUL_19381213 | 206 | 590 | 12 | Gold | |||||
JSHUL_19381219 | 207 | 184 | 25 | Medals | |||||
JSHUL_19390227 | 208 | 1068 | 14 | Ancients, Europe, Asia | gallica | ||||
JSHUL_19390612 | 209 | 1094 | 14 | Netherlands, Gold | |||||
JSHUL_19451218 | 210 | Zwierzina | 633 | 16 | Netherlands, Medals | ||||
JSHUL_19460604 | 211 | 629 | 9 | Netherlands, Europe | |||||
JSHUL_19470204 | 212 | E. Rappaport Library | 461 | 0 | Literature | ||||
JSHUL_19490329 | 217 | van Hooff | 750 | 8 | Aes Graves, Romano-Campanian, Roman | gallica | |||
JSHUL_19540118 | 224 | 1496 | 20 | Greek, Roman, Dutch, Foreign | gallica | ||||
JSHUL_19550214 | 225 | 2260 | 30 | Ancients, World, Literature | |||||
JSHUL_19650405 | Tinchant/Meer/Crone/Gerzon | 3959 | 46 | gallica | |||||
JSHUL_19660608 | 243 | Graham(=Tinchant)(Cataloged:Forrer) | 2541 | 40 | Greek, Roman, Byzantine | gallica | |||
JSHUL_19681119 | 248 | 542 | 18 | Ancients | gallica | ||||
JSHUL_19700603 | 251 | Pilartz Library | 1123 | 0 | Literature | ||||
JSHUL_19711111 | 254 | Hague Cabinet/de Veer | 1478 | 22 | gallica | ||||
JSHUL_19750514 | 262 | 581 | 18 | gallica | |||||
JSHUL_19760426 | 264 | 639 | 24 | Greek, Roman, Byzantine | gallica | ||||
JSHUL_19760928 | 265 | 1138 | 24 | Greek, Roman, Byzantine | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=JSHUL_1891... means we have a copy in some form
rNumis ID=JSHUL_1891... means we don't currently have anything