rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
LEU_19651203 | Niggeler I | 553 | 32 | Greek | gallica | ||||
LEU_19661021 | Niggeler II | 523 | 28 | Roman | gallica | ||||
LEU_19671102 | Niggeler III | 526 | 32 | Later Roman | archive | ||||
LEU_19671103 | Niggeler IV | Swiss | archive | ||||||
LEU_19711019 | 1 | Mittelalter u. Neuzeit | gallica | ||||||
LEU_19720425 | 2 | 502 | 30 | Antike Munzen | gallica | ||||
LEU_19720426 | 3 | Stuker | 945 | 30 | Swiss | gallica | |||
LEU_19721024 | 4 | Middle Ages to Modern | gallica | ||||||
LEU_19721025 | 5 | Stuker | 835 | 27 | Swiss | gallica | |||
LEU_19730508 | 6 | Virzi Greek Bronze | 300 | 15 | Greek, Sicily | gallica | |||
LEU_19730509 | 7 | 479 | 30 | Greek, Roman | gallica | ||||
LEU_19731024 | 8 | Gold, Talers | gallica | ||||||
LEU_19731025 | 9 | Salzburg | gallica | ||||||
LEU_19740528 | +M&M | Kunstfreundes (Gillets) | 253 | Important Greek | gallica | ||||
LEU_19740529 | 10 | 488 | 30 | Roman, Byzantine | gallica | ||||
LEU_19741022 | 11 | Napoleon | gallica | ||||||
LEU_19741023 | 12 | 530 | 26 | Medieval, Modern | gallica | ||||
LEU_19750429 | 13 | 785 | 43 | Ancients | gallica | ||||
LEU_19751015 | 14 | Napoleonic | gallica | ||||||
LEU_19760504 | 15 | (Van Every/Judd) | 675 | 28 | Greek, Roman, Byzantine, Literature | gallica | |||
LEU_19761027 | 16 | 934 | 36 | Medieval, Modern | gallica | ||||
LEU_19770503 | 17 | (Nicolas) | 913 | 41 | Roman | gallica | |||
LEU_19770505 | 18 | Weintraub | 405 | 26 | Ancients | gallica | |||
LEU_19771012 | 19 | 970 | 35 | Medieval, Modern | gallica | ||||
LEU_19780425 | 20 | 613 | 27 | gallica | |||||
LEU_19781018 | 21 | 1041 | 36 | Medieval, Modern, Literature | gallica | ||||
LEU_19790508 | 22 | 624 | 27 | Antike Munzen | gallica | ||||
LEU_19791017 | 23 | Braunschweig | gallica | ||||||
LEU_19791018 | 24 | Middle Ages to Modern | gallica | ||||||
LEU_19800423 | 25 | 470 | 29 | Greek, Roman | gallica | ||||
LEU_19801022 | 26 | 691 | 37 | Germany, Europe, French Revolution | gallica | ||||
LEU_19801023 | 27 | 309 | 35 | Holy Roman Empire, Germany | gallica | ||||
LEU_19810505 | 28 | 637 | 39 | Ancients | gallica | ||||
LEU_19811028 | 29 | 887 | 59 | Medieval, Modern, Russia | gallica | ||||
LEU_19811028_b | 29 | Islamic | gallica | ||||||
LEU_19820428 | 30 | 482 | 33 | Greek, Roman | gallica | ||||
LEU_19820429 | 31 | 1219 | 0 | Literature | gallica | ||||
LEU_19821020 | 32 | 958 | 63 | Medieval, Modern | gallica | ||||
LEU_19830503 | 33 | 456 | 26 | Antike Munzen. Romer-Kelten-Griechen | gallica | ||||
LEU_19831011 | 34 | 587 | 35 | Medieval, Modern | gallica | ||||
LEU_19831012 | 35 | 534 | 32 | Swiss Medals - I | gallica | ||||
LEU_19850507 | 36 | 1117 | 25 | Ancient, Islamic, Papal | gallica | ||||
LEU_19851015 | 37 | 577 | 28 | Medieval, Modern | gallica | ||||
LEU_19860513 | 38 | 500 | 29 | Greek, Roman, Byzantine, Literature | gallica | ||||
LEU_19860514 | 39 | 741 | 51 | Modern | gallica | ||||
LEU_19861013 | 40 | 516 | 30 | Swiss Medals - II | gallica | ||||
LEU_19861014 | 41 | 597 | 35 | Middle Ages to Modern | gallica | ||||
LEU_19870311 | 780 | 34 | Italy | gallica | 20231009 | ||||
LEU_19870512 | 42 | 499 | 29 | Greek, Roman | gallica | ||||
LEU_19870513 | 43 | Swiss Medals - III | gallica | 20231009 | |||||
LEU_19871013 | 44 | Middle Ages- Modern, Swiss, French | gallica | 20231009 | |||||
LEU_19880526 | 45 | 435 | 26 | Greek, Roman | gallica | ||||
LEU_19880527 | 46 | Brand (Germany) I | Germany | gallica | 20231009 | ||||
LEU_19881025 | 47 | Brand (Germany) II | 1670 | 90 | Germany | gallica | 20231009 | ||
LEU_19890510 | 48 | 689 | 27 | Ancients | gallica | ||||
LEU_19891025 | 49 | Swiss, European | gallica | ||||||
LEU_19900425 | 50 | 425 | 36 | Ancients | gallica | ||||
LEU_19901024 | 51 | Bostonian (Percy Rideout) | 2349 | Colonies | gallica | ||||
LEU_19910515 | 52 | Distinguished American | 292 | Greek, Roman | gallica | ||||
LEU_19911021 | 53 | 980 | 53 | Ancients, Universal, Russia | gallica | ||||
LEU_19920428 | 54 | E.Milas | 341 | Greek, Roman | gallica | ||||
LEU_19921003 | CERESIO 3 | ||||||||
LEU_19921019 | 55 | Gold Coins of Portugal | gallica | 20231009 | |||||
LEU_19921020 | 56 | 885 | 70 | Islamic, European | gallica | ||||
LEU_19930525 | 57 | 722 | Ancients, Literature | gallica | |||||
LEU_19931026 | 58 | ||||||||
LEU_19940517 | 59 | 353 | Greek, Roman, Celtic | gallica | |||||
LEU_19941024 | 60 | 992 | Neuzeit | gallica | 20231009 | ||||
LEU_19950517 | 61 | 645 | 53 | Ancients, Germany | gallica | ||||
LEU_19950518 | 62 | Silvio Baldassari | Islamic | gallica | |||||
LEU_19951023 | 63 | Paul Weweler | Germany | gallica | |||||
LEU_19960327 | 64 | Turath | 1 | Islamic (Collection Sold en Bloc) | gallica | 20231009 | |||
LEU_19960521 | 65 | 741 | Greek, Roman, Byzantine, Literature, Islamic | gallica | |||||
LEU_19960522 | 66 | Simmern | 379 | Solothurn | gallica | ||||
LEU_19961021 | 67 | Brand (Germany) III | Germany | gallica | |||||
LEU_19961022 | 68 | Italy | gallica | 20240221 | |||||
LEU_19970605 | 69 | Brand (Germany) IV | Germany | gallica | 20240221 | ||||
LEU_19971020 | 70 | Brand (Germany) V | Germany | gallica | 20231009 | ||||
LEU_19971024 | 71 | 585 | Ancients | gallica | |||||
LEU_19980512 | 72 | 759 | Ancients | gallica | |||||
LEU_19980513 | 73 | Swiss, German, renaissance Medals | gallica | 20240221 | |||||
LEU_19981019 | 74 | Ancients. German | gallica | ||||||
LEU_19991025 | 75 | Modern, Ancient | gallica | ||||||
LEU_19991027 | 76 | 228 | Greek | gallica | |||||
LEU_20000511 | 77 | 958 | Ancients | gallica | |||||
LEU_20001030 | 78 | Middle Ages - Modern | gallica | 20240221 | |||||
LEU_20001031 | 79 | Ancients | gallica | ||||||
LEU_20010508 | 80 | ||||||||
LEU_20010516 | 81 | Greek | |||||||
LEU_20011023 | 82 | ||||||||
LEU_20020506 | 83 | Ancients | |||||||
LEU_20021022 | 84 | ||||||||
LEU_20021023 | 85 | ||||||||
LEU_20030505 | 86 | Ancients | |||||||
LEU_20030506 | 87 | Roman Gold | |||||||
LEU_20031020 | 88 | ||||||||
LEU_20031021 | 89 | ||||||||
LEU_20040510_90 | 90 | BCD III | 345 | Greek, Olympia | |||||
LEU_20040510_91 | 91 | Ancients | |||||||
LEU_20041020 | 92 | ||||||||
LEU_20050510 | 93 | Roman Gold | |||||||
LEU_20051024 | 94 | ||||||||
LEU_20051025 | 95 | ||||||||
LEU_20060508 | 96 | BCD V | 1775 | Greek, Peloponnesos | |||||
LEU_20060510 | 97 | Roman, Byzantine | |||||||
LEU_20061024_98 | 98 | ||||||||
LEU_20061024_99 | 99 | ||||||||
LEU_20070423 | 100 | ||||||||
LEU_20071023 | 101 | ||||||||
LEU_20080429 | 102 | ||||||||
LEU_20090505 | 103 | 631 | |||||||
LEU_FPL_1960 | Tarentum | Tarentum | |||||||
LEU_FPL_1961 | Lucania | Lucania | |||||||
LEU_FPL_1961DEC | Bruttium | Bruttium | |||||||
LEU_FPL_1962SEP | Sicilia | Sicilia | |||||||
LEU-SPINK_19780426 | Pellegrino | English | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=LEU_1960... means we have a copy in some form
rNumis ID=LEU_1960... means we don't currently have anything