rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
LHAM_18710807 | 3508 | 1 | General | ||||||
LHAM_18721007 | 2979 | 0 | General | ||||||
LHAM_18731117 | Stecki I, Bursio, Vogelstein, Zeisberg | 4573 | 1 | Poland, General | |||||
LHAM_18751025 | Stecki II, Lohr, Regnault | 6705 | 1 | Poland, General | |||||
LHAM_18891021_a | 1a | Prinz Alexander | 813 | 0 | |||||
LHAM_18891021_b | 1b | (Gnecchi I)/Prinz Alexander | 831 | 2 | |||||
LHAM_18901015 | 2 | Wouters d'Oplinter | 3173 | 4 | Greek, Roman, German | ||||
LHAM_18910615 | 3 | von Schennis/Lippert/Kohler | 2460 | 2 | gallica | ||||
LHAM_18920613 | 4 | Suhm/Seltman | 2114 | 1 | Universal | gallica | |||
LHAM_18930529 | 5 | 4489 | 2 | gallica | |||||
LHAM_18940402 | 6 | (Gnecchi II)/Brion | 2739 | 2 | Ancients, Decorations, Literature | gallica | |||
LHAM_18950107 | 7 | 4013 | 1 | Ancient, Medieval, Modern Times | gallica | ||||
LHAM_18950610 | 8 | 1628 | 1 | ||||||
LHAM_18960601 | 9 | Kessler | 2758 | 1 | Ancients, Germany, Literature | ||||
LHAM_18970512 | 10 | 3130 | 2 | gallica | |||||
LHAM_18980215 | 11 | 1175 | 4 | Renaissance Medals | |||||
LHAM_18980221 | 12 | Saurma-Jeltsch | 3914 | 4 | Germany, Swiss, Poland | gallica | |||
LHAM_18981024 | 13 | Wunderly v. Muralt I | 610 | 6 | Ancients, Germany, Spain, Italy | gallica | |||
LHAM_18981026 | 14 | Pniower | 1532 | 2 | Universal, Russia | gallica | |||
LHAM_18990410 | 15 | Wunderly v. Muralt II | 745 | 15 | Austria, Russia, France, Castille, Alsace | gallica | |||
LHAM_18990412 | 16 | 335 | 0 | ||||||
LHAM_18990626 | 17 | Silesian Museum Duplicates | 1506 | 3 | Silesia, Wurttemberg, Medals | ||||
LHAM_18991002 | 18 | Wunderly v. Muralt III | 461 | 6 | Basel | ||||
LHAM_18991004 | 19 | 651 | 0 | Universal , Swiss, Literature | |||||
LHAM_19000402 | 20 | Wunderly v. Muralt IV | 409 | 18 | European Medals | ||||
LHAM_19000404 | 21 | Heymann | 1443 | 0 | Germany, Russia | gallica | |||
LHAM_19001105 | 22 | (Gnecchi) | 1657 | 4 | Universal | gallica | |||
LHAM_19010218 | 23 | Ruland | 939 | 4 | Germany | heidi | |||
LHAM_19010319 | 24 | Wunderly v. Muralt V | 217 | 5 | heidi | ||||
LHAM_19010529 | 25 | 721 | 2 | heidi | |||||
LHAM_19011029 | 26 | 1177 | 1 | Greek, Roman, Literature | heidi | ||||
LHAM_19020107 | 27 | Gnecchi I | 1884 | 11 | Italy | gallica | |||
LHAM_19020120 | 28 | Stroehlin I | 870 | 3 | Medieval, Modern Times | heidi | |||
LHAM_19020520 | 29 | Gnecchi II | 1608 | 15 | Italy | heidi | |||
LHAM_19020526 | 30 | Stroehlin II | 2688 | 3 | Universal, Saxony | heidi | |||
LHAM_19021209 | 31 | 193 | 6 | Medals | heidi | ||||
LHAM_19021210 | 32 | 861 | 1 | Germany, Netherlands, Poland | heidi | ||||
LHAM_19030112 | 33 | Gnecchi III | 2357 | 16 | Italy | heidi | |||
LHAM_19030119 | 34 | Gnecchi Lit | 500 | 0 | Literature | heidi | |||
LHAM_19031123 | 35 | Pogge I | 1823 | 26 | Germany, Sweden | heidi | |||
LHAM_19031130 | 36 | Pogge II | 4571 | 13 | heidi | ||||
LHAM_19050508 | 37 | Julius | 2590 | 9 | Austria, Germany, Literature | heidi | |||
LHAM_19060514 | 38 | Baesecke | 2257 | 9 | Brunswick, Austrian Medals | heidi | |||
LHAM_19071209 | 39 | Hennenberg | 3287 | 14 | Medieval, Modern Times, Hanau, Medals | heidi | |||
LHAM_19071216 | 40 | Curtius | 649 | 1 | Greek, Roman, Palestine | heidi | |||
LHAM_19081021 | 41 | 999 | 12 | Medieval, Modern Times, Geramny, Swiss, Medals Karl V | heidi | ||||
LHAM_19090601 | 42 | Wolff | 2615 | 5 | Brandenburg-Prussia, Rhine, Alscae, Swiss, Napoleon | heidi | |||
LHAM_19100301 | 43 | Gessener I | 1594 | 17 | Swiss | heidi | |||
LHAM_19100927 | 44 | Gessener II | 1784 | 20 | Swiss | heidi | |||
LHAM_19101121 | 45 | (Bachofen von Echt) | 2013 | 18 | Ancients, Universal | heidi | |||
LHAM_19110523 | 46 | Ikle 1/2 | 578 | 19 | Swiss. Celtic, Gold | heidi | |||
LHAM_19111023 | 47 | Bachofen v. Echt | 1343 | 26 | Germany | heidi | |||
LHAM_19120226 | 48 | Joseph 1/2 | 4665 | 12 | Germany, Luxemburg | heidi | |||
LHAM_19121028 | 49 | Joseph 2/2 | 4205 | 8 | heidi | ||||
LHAM_19121106 | 50 | Berlin Munzkabinets, Gariel | 1166 | 13 | Carolingian, Medals, Baden | heidi | |||
LHAM_19121112 | 51 | 2356 | 6 | heidi | |||||
LHAM_19130408 | 52 | Wunderly v. Muralt VI | 513 | 16 | Swiss | heidi | |||
LHAM_19130409 | 53 | 1384 | 11 | Swiss | heidi | ||||
LHAM_19130922 | 54 | 733 | 28 | heidi | |||||
LHAM_19130924 | 55 | Uhrmacher | 1141 | 17 | Medieval, Modern Times, Brunswick, Cologne | heidi | |||
LHAM_19140428 | 56 | Wunderly v. Muralt VII | 575 | 16 | heidi | ||||
LHAM_19170904 | 57 | Ebner | 1913 | 15 | Wurttemberg | heidi | |||
LHAM_19170910 | 58 | Schneider | 1281 | 23 | Alsace | heidi | |||
LHAM_19180618 | 59 | 702 | 16 | heidi | |||||
LHAM_19190520 | 60 | 552 | 16 | Swiss | heidi | ||||
LHAM_19200323 | 61 | 671 | 14 | heidi | |||||
LHAM_19200601 | 62 | 791 | 12 | heidi | |||||
LHAM_19201123 | 63 | Schlesien, Claer | 1492 | 12 | Medals Frederick the Great, Silesia, Bracteates | heidi | |||
LHAM_19210118 | 64 | 515 | 14 | heidi | |||||
LHAM_19210712 | 65 | 2055 | 16 | Papal | heidi | ||||
LHAM_19210919 | 66 | Spottl | 865 | 28 | heidi | ||||
LHAM_19210921 | 67 | 759 | 0 | Germany | heidi | ||||
LHAM_19221127 | 68 | (Haras) | 1036 | 27 | heidi | ||||
LHAM_19240407 | 69 | 912 | 16 | heidi | |||||
LHAM_19240630 | 70 | 1013 | 26 | heidi | |||||
LHAM_19241104 | 71 | Vogel I | 204 | 22 | Art Medals | heidi | |||
LHAM_19241110 | 72 | Vogel II | 1341 | 25 | heidi | ||||
LHAM_19250119 | 73 | Vogel III | 1065 | 23 | heidi | ||||
LHAM_19250831 | 74 | Vogel IV | 3010 | 12 | heidi | ||||
LHAM_19250902 | 75 | 490 | 0 | heidi | |||||
LHAM_19251019 | 76 | (Niklovitz) | 2059 | 71 | Roman | heidi | |||
LHAM_19260104 | 77 | Vogel V | 656 | 15 | heidi | ||||
LHAM_19260628 | 78 | Hauer | 1254 | 14 | Mecklenburg | heidi | |||
LHAM_19260830 | 79 | Vogel VI | 499 | 14 | heidi | ||||
LHAM_19260901 | 80 | 1504 | 11 | heidi | |||||
LHAM_19261213 | 81 | 3249 | 17 | heidi | |||||
LHAM_19270117 | 82 | Hahlo | 2323 | 10 | Patterns | heidi | |||
LHAM_19270502 | 83 | Vogel VII | 740 | 10 | Germany | heidi | |||
LHAM_19280220 | 84 | Prinz Phillip | 6364 | 40 | Universal, Literature | heidi | |||
LHAM_19281015 | 85 | Ikle | 2633 | 34 | Swiss | heidi | |||
LHAM_19281019 | 86 | 339 | 6 | France, Merovingian | heidi | ||||
LHAM_19281107 | 87 | 990 | 31 | Saxony | heidi | ||||
LHAM_19281114 | 88 | 1422 | 16 | Celtic, Swiss | heidi | ||||
LHAM_19290527 | 89 | Kaufmann | 1707 | 22 | Ancients | heidi | |||
LHAM_19290529 | 90 | (Unger)/Berlin Munzkabinetts | 1705 | 34 | Ancients, Germany, Kunstmedaillen | heidi | |||
LHAM_19291104 | 91 | Wolff | 1346 | 28 | Germany | heidi | |||
LHAM_19300611 | 92 | (Niklovitz) | 1050 | 30 | Greek, Roman | heidi | |||
LHAM_19311019 | 93 | Wunderly von Muralt, Fatio | 2996 | 37 | Swiss, Medals | heidi | |||
LHAM_19320509 | 94 | 712 | 7 | Poland | heidi | ||||
LHAM_19320510 | 95 | 1585 | 15 | Roman Republic, Gold, Bracteates | heidi | ||||
LHAM_19321025 | 96 | 1126 | 18 | Greek, Roman | heidi | ||||
LHAM_19321212 | 97 | Sturzenegger | 1931 | 19 | Swiss | heidi | |||
LHAM_19330403 | 98 | 851 | 26 | Greek, Sicily | heidi |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=LHAM_1871... means we have a copy in some form
rNumis ID=LHAM_1871... means we don't currently have anything