rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
NAC_19890329 | 1 | 1205 | Ancients, Spain, Medals | archive | |||||
NAC_19900221 | 2 | 916 | Greek, Roman | archive | |||||
NAC_19900917 | 3 | 1152 | Byzantine, Medieval, Swiss | archive | |||||
NAC_19910227 | 4 | 474 | 39 | Greek, Roman | archive | ||||
NAC_19910227_A | A | 1160 | Greek, Roman, Byzantine | archive | |||||
NAC_19920225 | 5 | 634 | Greek, Roman, Byzantine | archive | |||||
NAC_19920225_B | B | 1516 | Greek, Roman, Byzantine, Mediaeval | archive | |||||
NAC_19930311 | 6 | 548 | 54 | Greek, Roman | archive | ||||
NAC_19930311_C | C | 1116 | 62 | Greek, Roman | archive | ||||
NAC_19930526 | with LEU | 613 | Eastern Roman Empire and Byzantine | archive | |||||
NAC_19940301 | 7 | 891 | 93 | Etruscan, Greek, Roman | archive | ||||
NAC_19940302_D | D | 1366 | 66 | Greek, Roman, Byzantine | archive | ||||
NAC_19941116 | Steinberg | Gilbert Steinberg | 893 | Roman | archive | ||||
NAC_19950402 | Friedrich | Friedrich | 962 | 72 | Roman | archive | |||
NAC_19950403 | 8 | 981 | 68 | Ancients | archive | ||||
NAC_19950404_E | E | 1471 | Ancient, Medieval, Swiss, Literature | archive | |||||
NAC_19951026 | Autumn 1995 | 1678 | Greek, Roman, Byzantine, Italy | nac | |||||
NAC_19960416 | 9 | A. Moretti | 965 | 85 | Greek, Roman | archive | |||
NAC_19960417_F | F | 1733 | 39 | Greek, Roman, Byzantine | archive | ||||
NAC_19970409 | 10 | Norweigan Connoisseur | 819 | 98 | Greek, Roman, Aes Grave, Medallions, Contorniates, Byzantine | archive | |||
NAC_19970410_G | G | 1067 | 63 | Greek, Roman, Byzantine | archive | ||||
NAC_19980429 | 11 | 639 | 76 | Greek, Roman, Byzantine | archive | ||||
NAC_19980430_H | H | 1498 | 90 | Greek, Roman, Byzantine | archive | ||||
NAC_19980501 | 12 | 553 | Italy | archive | |||||
NAC_19981008 | 13 | 575 | Greek, Sicily | archive | |||||
NAC_19981009 | 14 | 249 | Papal | archive | |||||
NAC_19990518 | 15 | 589 | 53 | Roman, Byzantine | archive | ||||
NAC_19990519_I | I | 1433 | 85 | Greek, Roman, Byzantine | archive | ||||
NAC_19991028 | 16 | 1573 | Papal, Italy, Spain | archive | |||||
NAC_20000329 | 18 | 789 | 28 | Greek, Roman, Byzantine | archive | ||||
NAC_20000330_K | K | 1139 | 72 | Greek, Roman, Byzantine | archive | ||||
NAC_20001102_19 | 19 | 762 | Spain | archive | |||||
NAC_20001102_20 | 20 | 1667 | Italy, Venice | archive | |||||
NAC_20010517 | 21 | 628 | 28 | Bronze, fractions Magna Graecia. Roman, Byzantine | archive | ||||
NAC_20010518_L | L | 1172 | 69 | Greek, Roman, Byzantine | archive | ||||
NAC_20020318 | 22 | 575 | Spain, Visigoths | archive | |||||
NAC_20020319 | 23 | 753 | 32 | Greek, Roman, Byzantine | archive | ||||
NAC_20020320_M | M | 906 | 54 | Greek, Roman, Byzantine | archive | ||||
NAC_20021205 | 24 | European Nobleman | 452 | Gold, Roman, Byzantine | archive | ||||
NAC_20030625 | 25 | 799 | Greek, Roman, Byzantine, Visigothic | archive | |||||
NAC_20030626_N | N | 1270 | Greek, Roman, Byzantine | archive | |||||
NAC_20030627 | 26 | 869 | Italy, Napoleonic, World | archive | |||||
NAC_20040512 | 27 | 555 | Greek, Roman, Byzantine | archive | |||||
NAC_20040513_O | O | ADM | 1173 | Greek, Roman, Byzantine. Magna Graecia, Sicily | archive | ||||
NAC_20050128 | 28 | 1086 | Austro-Hungarian | archive | |||||
NAC_20050511 | 29 | 748 | Greek, Roman, Byzantine | archive | |||||
NAC_20050512_P | P | ADM | 1261 | Greek, Roman, Byzantine. Magna Graecia, Sicily | archive | ||||
NAC_20050604 | 30 | 977 | ASTA | Italy | archive | |||||
NAC_20051026 | 31 | American Collector | 176 | Roman Gold | archive | ||||
NAC_20060123 | 32 | 162 | Italy | archive | |||||
NAC_20060405 | 33 | 694 | Greek, Roman, Byzantine | archive | |||||
NAC_20060406_Q | Q | 1126 | Greek, Roman, Byzantine | archive | |||||
NAC_20061121 | 34 | 225 | Roman, Gold | archive | |||||
NAC_20061202 | 35 | 1649 | ASTA | Italy | archive | |||||
NAC_20070217_36 | 36 | 864 | ASTA | Venice | archive | |||||
NAC_20070217_37 | 37 | 1161 | ASTA | Papal, Medals | archive | |||||
NAC_20070321 | 38 | Conoisseur of Portraiture | 304 | Roman | archive | ||||
NAC_20070516_39 | 39 | Feirstein I | 204 | Ancient | archive | ||||
NAC_20070516_40 | 40 | 947 | Greek, Roman, Byzantine | archive | |||||
NAC_20070517_R | R | 772 | Greek, Roman, Byzantine | archive | |||||
NAC_20071120_41 | 41 | 146 | Greek and Roman Gold | archive | |||||
NAC_20071120_42 | 42 | Feirstein II-III | 442 | Ancient | archive | ||||
NAC_20071126_43 | 43 | 279 | ASTA | Venice | archive | |||||
NAC_20071126_44 | 44 | 1022 | ASTA | Italy | archive | |||||
NAC_20080402_45 | 45 | Feirstein IV | 147 | Roman | archive | ||||
NAC_20080402_46 | 46 | 1059 | Olbia, Provence | archive | |||||
NAC_20080604 | 47 | 1125 | ASTA | archive | |||||
NAC_20081021_48 | 48 | 111 | Greek | archive | |||||
NAC_20081021_49 | 49 | BdB | 422 | Roman Gold | archive | ||||
NAC_20081115 | 50 | 567 | ASTA | Italy | archive | |||||
NAC_20090305 | 51 | Conte - I | 1155 | Greek, Roman, Byzantine | archive | ||||
NAC_20091007 | 52 | Conte - II | 1222 | Greek, Roman, Byzantine | archive | ||||
NAC_20091107 | 53 | 959 | ASTA | Italian | archive | |||||
NAC_20100324 | 54 | Girard | 1350 | Greek, Roman, Byzantine | archive | ||||
NAC_20101008_55 | 55 | BCD VII | 475 | Greek, Lokris-Phokis | archive | ||||
NAC_20101008_56 | 56 | 555 | Late Roman, Byzantine, Medieval | archive | |||||
NAC_20101218 | 57 | 1069 | ASTA | Italy | archive | |||||
NAC_20110404_58 | 58 | Restelli | 481 | Knights of St. John | archive | ||||
NAC_20110404_59 | 59 | 1697 | Greek, Roman, Byzantine | archive | |||||
NAC_20110607 | 60 | 580 | ASTA | Italy | archive | |||||
NAC_20111005 | 61 | RBW - I | 1220 | Roman | archive | ||||
NAC_20111006 | 62 | Markoff | 133 | Roman | archive | ||||
NAC_20120517_63 | 63 | RBW - II | 608 | Roman | archive | ||||
NAC_20120517_64 | 64 | 2233 | Greek, Roman, Byzantine | archive | |||||
NAC_20120519 | 65 | 456 | Spain, Germany | archive | |||||
NAC_20121017_66 | 66 | ex-Bunker Hunt | 84 | Important Greek | archive | ||||
NAC_20121017_67 | 67 | Huntington | 326 | Roman, Gold | archive | ||||
NAC_20121204_68 | 68 | 549 | ASTA | Italian | archive | |||||
NAC_20121204_69 | 69 | Huntington | 227 | ASTA | Italy | archive | ||||
NAC_20130516_70 | 70 | Student and Mentor Part I | 200 | Roman Republican | archive | ||||
NAC_20130516_71 | 71 | Huntington Roman II | 80 | Roman Gold | archive | ||||
NAC_20130516_72 | 72 | 1476 | Greek, Roman, Byzantine | archive | |||||
NAC_20131118_73 | 73 | Student and Mentor Part II | 277 | Roman Republican | archive | ||||
NAC_20131118_74 | 74 | JDL Part I | 45 | High value Greek Roman | archive | ||||
NAC_20131118_75 | 75 | 618 | Late Roman, Byzantine | archive | |||||
NAC_20131210 | 76 | 534 | ASTA | Italy | archive | |||||
NAC_20140526_77 | 77 | David Walsh | 165 | Ancient | archive | ||||
NAC_20140526_78I | 78 Pt I | 1331 | Greek, Roman, Byzantine | nac | |||||
NAC_20140527_78II | 78 Pt II | 1178 | Greek, Roman, Byzantine | nac | |||||
NAC_20141020_79 | 79 | JDL Part II | 45 | High Value Greek Roman | archive | ||||
NAC_20141020_80 | 80 | C.G. | 259 | Roman | archive | ||||
NAC_20141130 | 81 | 580 | ASTA | Italy | archive | |||||
NAC_20150520_82 | 82 | ML | 221 | Magna Graecia | archive | ||||
NAC_20150520_83 | 83 | Student and Mentor Part III | 307 | Roman Republican | archive | ||||
NAC_20150520_84 | 84 | 1667 | Greek, Roman, Byzantine | archive | |||||
NAC_20150524 | 85 | Morosini | 212 | ASTA | Italy | archive | ||||
NAC_20151008_86 | 86 | Gasvoda Part I | 191 | Roman | archive | ||||
NAC_20151008_87 | 87 | Ernest Ploil, Part I | 159 | Roman | archive | ||||
NAC_20151008_88 | 88 | 358 | Greek, Roman, Byzantine | archive | |||||
NAC_20151129 | 89 | 779 | ASTA | Italy | archive | Numisbids | ||||
NAC_20160514 | 90 | 1018 | ASTA | Italy, Papal | archive | |||||
NAC_20160523_91 | 91 | George W La Borde, Part I | 68 | Roman Aurei | archive | ||||
NAC_20160523_92_I | 92_I | Clain-Stefanelli | 1018 | Greek, Roman, Byzantine | nac | ||||
NAC_20160524_92_II | 92_II | Clain-Stefanelli, English Scholar | 1262 | Greek, Roman, Byzantine | nac | ||||
NAC_20160524_93 | 93 | 267 | Germanic Migration | archive | |||||
NAC_20161006_94 | 94 | Gasvoda Part II | 190 | Roman Imperatorial, 12 Caesars | archive | ||||
NAC_20161006_95 | 95 | Ernest Ploil, Part II | 163 | Roman | archive | ||||
NAC_20161006_96 | 96 | America | 152 | Greek | archive | ||||
NAC_20161212_97 | 97 | America | 347 | Roman | archive | ||||
NAC_20161212_98 | 98 | AMP | 499 | Roman Numismatic Portraiture | archive | ||||
NAC_20170529_099 | 99 | George W La Borde, Part II | 50 | Roman Aurei | archive | ||||
NAC_20170529_100_I | 100_I | 734 | Greek, Roman, Byzantine | archive | |||||
NAC_20170530_100_II | 100_II | 1061 | Greek, Roman, Byzantine | archive | |||||
NAC_20171024_101 | 101 | Ernest Ploil, Part III | 311 | Roman | archive | ||||
NAC_20171024_102 | 102 | European Gentleman, Part I | 90 | Roman Gold, Aurei, Quinarii | archive | ||||
NAC_20171215 | 103 | Marco Ratto library | 1014 | ASTA | Literature | archive | ||||
NAC_20171216 | 104 | 618 | ASTA | Italy, Papal | archive | |||||
NAC_20180509_105 | 105 | George W La Borde, Part III | 118 | Roman Aurei | archive | ||||
NAC_20180509_106_I | 106_I | Discerning I, Perfectionist | 986 | Greek, Roman, Byzantine | nac | ||||
NAC_20180510_106_II | 106_II | 628 | Greek, Roman, Byzantine | nac | |||||
NAC_20180512 | 107 | 484 | ASTA | Papal, Genoa | archive | |||||
NAC_20180523 | 108 | AAZ | 1292 | ASTA | Venice | archive | ||||
NAC_20180524 | 109 | FT | 317 | ASTA | Italy | archive | ||||
NAC_20180924_110 | 110 | Jean L | 125 | Greek | archive | ||||
NAC_20180924_111 | 111 | Bastien I, Retired Banker | 250 | Roman Gold | archive | ||||
NAC_20181215 | 112 | 303 | ASTA | Italy | archive | |||||
NAC_20190506_114_I | 114_I | Bastien II, others | 997 | Greek, Roman, Byzantine | nac | ||||
NAC_20190507_114_II | 114_II | 792 | Greek, Roman, Byzantine | nac | |||||
NAC_20190528 | 115 | 371 | ASTA | Italy, World | archive | |||||
NAC_20191001_116 | 116 | Man in Love with Art I | 219 | Greek | archive | ||||
NAC_20191001_117 | 117 | Retired Banker | 145 | Greek, Roman, Gupta Gold | archive | ||||
NAC_20191205 | 118 | 448 | ASTA | Italy | archive | |||||
NAC_20200525 | SPRING 2020 | 1296 | Greek, Roman, Byzantine | archive | |||||
NAC_20201006_119 | 119 | Spanish Gentleman | 129 | Roman Aurei | archive | ||||
NAC_20201006_120 | 120 | 723 | Greek, Roman, Byzantine | archive | |||||
NAC_20201113 | 121 | Paolo Del Bello | 112 | Papal Medals | archive | ||||
NAC_20201114 | 122 | 853 | Italy, Napoleonic | archive | |||||
NAC_20210509 | 123 | Man in Love with Art II | 913 | Greek | archive | ||||
NAC_20210510 | SPRING 2021 | 525 | Roman, Ostragoths, Byzantine | archive | |||||
NAC_20210623_124 | 124 | Man in Love with Art III | 257 | Greek | archive | ||||
NAC_20210623_125 | 125 | Greek, Roman, Byzantine | archive | ||||||
NAC_20211117_126 | 126 | Man in Love with Art IV | 292 | Greek | nac | ||||
NAC_20211117_127 | 127 | 381 | Roman Gold | nac | |||||
NAC_20211117_128 | 128 | 500 | Modern Greek, World | nac | |||||
NAC_20211201 | 129 | Modern Italy | nac | ||||||
NAC_20211202 | 130 | Europe | nac | ||||||
NAC_20220530_131 | 131 | James Stuart Davidson | Roman | nac | 20230918 | ||||
NAC_20220530_132 | 132 | Greek, Roman, Byzantine | nac | 20230918 | |||||
NAC_20221121_133 | 133 | Man in Love with Art V | Greek | nac | 20230918 | ||||
NAC_20221121_134 | 134 | Greek | nac | 20230918 | |||||
NAC_20221121_135 | 135 | Roman Gold | nac | 20230918 | |||||
NAC_20221215_136 | 136 | Roman, Italy, World | nac | 20230918 | |||||
NAC_20221215_137 | 137 | Modern Gold | nac | 20230918 | |||||
NAC_20230518 | 138 | Greek, Roman, Byzantine | nac | 20230918 | |||||
NAC_20230627 | 139 | Italy 1796-1980 | nac | 20230918 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=NAC_1989... means we have a copy in some form
rNumis ID=NAC_1989... means we don't currently have anything