rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
NOMOS_20090506 | Nomos 1 | 203 | Greek, Roman, Medieval | issuu | |||||
NOMOS_20100518 | Nomos 2 | 232 | Greek, Roman, Byzantine | issuu | |||||
NOMOS_20110510 | Nomos 3 | 264 | Greek, Roman, Byzantine | issuu | |||||
NOMOS_20110510_BCD | Nomos 4 | BCD | 437 | Greek - Thessaly | issuu | ||||
NOMOS_20111025 | Nomos 5 | 269 | Greek, Roman, Byzantine | ||||||
NOMOS_20120508 | Nomos 6 | 200 | Greek, Roman, Byzantine | Numisbids | 20231219 | ||||
NOMOS_20130515 | Nomos 7 | 218 | Greek, Roman, Byzantine | Numisbids | 20231219 | ||||
NOMOS_20131022 | Nomos 8 | 255 | Greek, Roman, Byzantine | Numisbids | 20231220 | ||||
NOMOS_20141021 | Nomos 9 | 345 | Celtic, Greek, Roman, Byzantine, Merovingian | Numisbids | 20231223 | ||||
NOMOS_20150518 | Nomos 10 | 150 | Numisbids | 20231218 | |||||
NOMOS_20151009 | Nomos 11 | 311 | Numisbids | 20231223 | |||||
NOMOS_20160522 | Nomos 12 | 320 | Numisbids | 20231227 | |||||
NOMOS_20161007 | Nomos 13 | 370 | Numisbids | 20240120 | |||||
NOMOS_20170517 | Nomos 14 | 504 | Numisbids | 20240120 | |||||
NOMOS_20171022 | Nomos 15 | 325 | Numisbids | 20231219 | |||||
NOMOS_20180510 | Nomos 16 | 237 | Greek, Roman, Byzantine | Numisbids | 20231228 | ||||
NOMOS_20181026 | Nomos 17 | 323 | Numisbids | biddr | 20240120 | ||||
NOMOS_20190505 | Nomos 18 | 395 | Celtic, Greek, Roman, Byzantine | Numisbids | biddr | 20231228 | |||
NOMOS_20191117 | Nomos 19 | 478 | Numisbids | biddr | 20240120 | ||||
NOMOS_20200710 | Nomos 20 | 476 | Celtic, Greek, Roman, Byzantine | Numisbids | biddr | 20231222 | |||
NOMOS_20201121 | Nomos 21 | 396 | Numisbids | biddr | 20240120 | ||||
NOMOS_20210622 | Nomos 22 | 441 | Numisbids | biddr | 20240120 | ||||
NOMOS_20211130 | Nomos 23 | 364 | Numisbids | 20240120 | |||||
NOMOS_20220522 | Nomos 24 | 504 | Numisbids | 20240120 | |||||
NOMOS_20221120 | Nomos 25 | 431 | Ancient, Byzantine Seals, Europe, Papal | Numisbids | 20231228 | ||||
NOMOS_20230521 | Nomos 26 | Sans Pareille I | 550 | Greek Fractions | Numisbids | 20231228 | |||
NOMOS_20230522_27 | Nomos 27 | Richard Eidswick | 100 | Greek | Numisbids | 20240120 | |||
NOMOS_20230522_28 | Nomos 28 | 280 | Ancient | Numisbids | 20240120 | ||||
NOMOS_20231105 | Nomos 29 | Sans Pareille II | 390 | Greek Fractions | Numisbids | 20231228 | |||
NOMOS_20231106 | Nomos 30 | Dr. Peter Paul Urone (Greek) | 536 | Greek, Roman, Byzantine | Numisbids | 20231228 | |||
NOMOS_FPL_2008 | Nomos List 1 | ||||||||
NOMOS_FPL_2010 | Nomos List 3 | issuu | |||||||
NOMOS_FPL_2011 | Nomos List 4 | issuu | |||||||
NOMOS_FPL_2015 | Nomos List | issuu | |||||||
NOMOS_FPL_2016 | Nomos List | issuu | |||||||
OBLOS_20150614 | Oblos 2 | 545 | Numisbids | 20240120 | |||||
OBLOS_20151115 | Oblos 3 | 528 | Numisbids | 20240120 | |||||
OBLOS_20160221 | Oblos 4 | 1000 | Numisbids | 20240120 | |||||
OBLOS_20160626 | Oblos 5 | 1135 | Numisbids | 20240120 | |||||
OBLOS_20161120 | Oblos 6 | 1200 | Numisbids | 20240120 | |||||
OBLOS_20170709 | Oblos 7 | 665 | Numisbids | 20240122 | |||||
OBLOS_20171202 | Oblos 8 | 790 | Numisbids | 20240122 | |||||
OBLOS_20180325 | Oblos 9 | 844 | Numisbids | 20240122 | |||||
OBLOS_20180630 | Oblos 10 | 610 | Numisbids | 20240122 | |||||
OBLOS_20181208 | Oblos 11 | 858 | Numisbids | 20240122 | |||||
OBLOS_20190331 | Oblos 12 | 1028 | Numisbids | 20240122 | |||||
OBLOS_20190702 | Oblos 13 | 830 | Numisbids | 20240122 | |||||
OBLOS_20191215 | Oblos 14 | 800 | Numisbids | 20240122 | |||||
OBLOS_20200524 | Oblos 15 | 1154 | Numisbids | 20240122 | |||||
OBLOS_20201011 | Oblos 16 | 1390 | Numisbids | 20240122 | |||||
OBLOS_20201220 | Oblos 17 | 978 | Numisbids | 20240122 | |||||
OBLOS_20210221 | Oblos 18 | 1016 | Numisbids | 20240122 | |||||
OBLOS_20210508 | Oblos 19 | 1211 | Numisbids | 20240122 | |||||
OBLOS_20211003 | Oblos 20 | 1603 | Numisbids | 20240122 | |||||
OBLOS_20220102 | Oblos 21 | 1157 | Numisbids | 20240122 | |||||
OBLOS_20220306 | Oblos 22 | 888 | Numisbids | 20240122 | |||||
OBLOS_20220612 | Oblos 23 | 1115 | Numisbids | 20240122 | |||||
OBLOS_20220821 | Oblos 24 | 913 | Numisbids | 20240122 | |||||
OBLOS_20221023 | Oblos 25 | 999 | Numisbids | 20240122 | |||||
OBLOS_20221218 | Oblos 26 | 619 | Numisbids | 20240122 | |||||
OBLOS_20230321 | Oblos 27 | 944 | Numisbids | 20240122 | |||||
OBLOS_20230702 | Oblos 28 | 820 | Numisbids | 20240122 | |||||
OBLOS_20231008 | Oblos 29 | 854 | Numisbids | 20240122 | |||||
OBLOS_20231217 | Oblos 30 | 836 | Numisbids | 20240122 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=NOMOS_2008... means we have a copy in some form
rNumis ID=NOMOS_2008... means we don't currently have anything