rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
PEUS_19410707 | 241 FIRST | 2218 | 11 | gallica | |||||
PEUS_19430224 | 242 | Lucanus | 2561 | 16 | Roman, Modern, Napoleon | heidi | |||
PEUS_19500302 | 243 | Literature | |||||||
PEUS_19501109 | 244 | Lejeune Library | Literature | ||||||
PEUS_19510502 | 245 | Germany | |||||||
PEUS_19511018 | 246 | Germany | |||||||
PEUS_19520521 | 247 | Medieval, Germany | |||||||
PEUS_19521024 | 248 | Germany, Literature | |||||||
PEUS_19531101 | 249 | Bracteates, Prussia | |||||||
PEUS_19540315 | 250 | Lejeune | 2204 | 18 | Ancients | gallica | |||
PEUS_19541108 | 251 | Schulten | 2559 | 12 | Gold, Silver, Germany, Literature | ||||
PEUS_19550416 | 252 | 1721 | 0 | Ancients, Gold, Germany, Literature | |||||
PEUS_19551031 | 253 | 1591 | 22 | Medieval, Bracteates, Europe, Literature | gallica | ||||
PEUS_19560409 | 254 | Greek, Germany | |||||||
PEUS_19561008 | 255 | Noss I | Germany | gallica | |||||
PEUS_19570614 | 256 | Noss II, Lejeune | 1486 | 22 | Ancients, Germany, Literature | gallica | |||
PEUS_19580107 | 257 | 2051 | 0 | Ancients, Medieval, Modern, Literature | |||||
PEUS_19580929 | 258 | 2865 | 16 | Bracteates, Germany, Russia, Ancients | gallica | ||||
PEUS_19590618 | 259 | 1577 | 18 | Brandenburg-Prussia, Bracteates | gallica | ||||
PEUS_19600210 | 260 | G | Medals | ||||||
PEUS_19600620 | 261 | Ancients, Germany, Gold | |||||||
PEUS_19610619 | 262 | Lejeune | Germany, Gold | gallica | |||||
PEUS_19620514 | 263 | Germany | gallica | ||||||
PEUS_19631001 | 264 | Gold, Europe, Ancients | gallica | ||||||
PEUS_19650510 | 265 | Germany | |||||||
PEUS_19671011 | 266 | 1071 | 0 | Literature | gallica | ||||
PEUS_19671012 | 267 | 1138 | 32 | Ancients, Medieval, Modern, Germany | gallica | ||||
PEUS_19680424 | 268 | 2236 | 64 | Ancients, Aes, Byzantine, Germany | gallica | ||||
PEUS_19681126 | 269 | Lejeune | 3335 | 76 | Ancients, Celtic, Germany, Russia | gallica | |||
PEUS_19690610 | 270 | 1725 | 89 | Ancients, Medieval, Modern | gallica | ||||
PEUS_19691125 | 271 | 553 | 28 | Specialized Roman, Byzantine | gallica | ||||
PEUS_19691126 | 272 | 1163 | European Gold & Silver | gallica | |||||
PEUS_19701027 | 273 | Koch I | 1635 | 71 | Germany | gallica | |||
PEUS_19701029 | 274 | Greek, Medieval, Germany | gallica | ||||||
PEUS_19710323 | 275 | Walther | Medieval, Literature | gallica | |||||
PEUS_19710324 | 276 | 2273 | 46 | Oriental, French, Literature | gallica | ||||
PEUS_19711025 | 277 | 1191 | 34 | Ancients, Medieval, Modern | gallica | ||||
PEUS_19711027 | 278 | Koch II | Germany | gallica | |||||
PEUS_19720314 | 279 | Heckmanns | 3229 | 126 | Ancients, Medals, Modern | gallica | |||
PEUS_19721030 | 280 | Schwede | 2764 | 108 | Ancients, Germany | gallica | |||
PEUS_19730409 | 281 | 2892 | 96 | Universal, Russian | gallica | ||||
PEUS_19731030 | 282 | 2542 | 122 | Ancients, Medieval, Modern, Literature | gallica | ||||
PEUS_19740514 | 283 | 2308 | 141 | Ancients, Gold, Silver, Medals | gallica | ||||
PEUS_19741009 | 284 | 1423 | 62 | Greek, Roman, Byzantine | gallica | ||||
PEUS_19741210 | 285 | 1049 | 7 | Germany | gallica | ||||
PEUS_19750317 | 286 | 101 | 14 | Renaissance Medallions | gallica | ||||
PEUS_19750318 | 287 | 2669 | 119 | Gold, Germany | gallica | ||||
PEUS_19750930 | 288 | 3294 | 132 | Ancients, Gold, Silver, Medals, Literature | gallica | ||||
PEUS_19760331 | 289 | 2636 | 125 | Roman, Gold, Silver, Medals | gallica | ||||
PEUS_19761005 | 290 | 2599 | 127 | Ancients, Germany | gallica | ||||
PEUS_19770330 | 291 | 3072 | 106 | Greek, Roman, Celtic, Oriental, Modern | gallica | ||||
PEUS_19771025 | 292 | 2159 | 106 | Ancients, Gold, Germany | gallica | ||||
PEUS_19771027 | 293 | Bonhoff I | 2158 | Germany, Medieval | gallica | ||||
PEUS_19780315 | 294 | 113 | Ancients, Gold, Silver, Literature | gallica | 20231009 | ||||
PEUS_19780608 | 295 | Bonhoff II | 2159 | 20 | Germany, Medieval | gallica | |||
PEUS_19781031 | 296 | 110 | Ancients, India Gold, Silver, Literature | gallica | |||||
PEUS_19790403 | 297 | 3000 | 113 | Ancients, Germany | gallica | ||||
PEUS_19791023 | 298 | 2070 | 129 | Ancients, Germany, Literature | gallica | ||||
PEUS_19800506 | 299 | 3174 | 142 | Ancients, Germany | gallica | ||||
PEUS_19801028 | 300 | 2117 | 136 | Universal | gallica | ||||
PEUS_19810525 | 301 | 2742 | 143 | Ancients, Gold, Silver, Literature | gallica | ||||
PEUS_19810529 | 302 | 1072 | 56 | Germany | gallica | ||||
PEUS_19811020 | 303 | 2998 | 130 | Ancients, Germany, Gold, Silver | gallica | ||||
PEUS_19820316 | 304 | 2025 | 112 | Ancients, Byzantine, Gold, silver | gallica | ||||
PEUS_19821012 | 305 | Schmidt | 3678 | 167 | Universal | gallica | |||
PEUS_19821213 | 306 | gallica | |||||||
PEUS_19830509 | 307 | 2941 | 120 | Universal | gallica | ||||
PEUS_19831019 | 308 | Ancients, Medieval, Brandenburg-Prussia | gallica | ||||||
PEUS_19840502 | 309 | 3439 | 132 | Ancients, Brandenburg-Prussia | gallica | ||||
PEUS_19841024 | 310 | 806 | 0 | Literature | gallica | ||||
PEUS_19841031 | 311 | 2294 | 112 | Ancient, Byzantine, Foreign, Germany | gallica | ||||
PEUS_19841102 | 312 | Bonin | 994 | 82 | Germany | gallica | |||
PEUS_19850513 | 313 | Ancients, Europe | gallica | ||||||
PEUS_19851030 | 314 | Ancients, Germany, Gold, Silver | gallica | ||||||
PEUS_19860428 | 315 | Ancients, Germany | gallica | ||||||
PEUS_19861105 | 316 | Ancients, Germany | gallica | ||||||
PEUS_19870506 | 317 | Germany, Medieval | gallica | ||||||
PEUS_19870507 | 318 | Universal, Literature | gallica | ||||||
PEUS_19871102 | 319 | Germany, Medieval | gallica | ||||||
PEUS_19871103 | 320 | 2515 | 105 | Ancients, Germany, Literature | gallica | ||||
PEUS_19880427 | 321 | 3716 | 145 | Ancients, Germany, Literature | gallica | ||||
PEUS_19881101_i | 322 | Roman Republican | gallica | ||||||
PEUS_19881101_ii | 323 | Ancient, Europe | gallica | ||||||
PEUS_19890405 | 324 | 3102 | 115 | Ancients, Germany | gallica | ||||
PEUS_19890615 | 325 | 1111 | 0 | Literature, Lots | gallica | ||||
PEUS_19891101 | 326 | 3288 | 162 | Ancient, Renaissance, Germany | gallica | ||||
PEUS_19891106 | 327 | 2018 | 4 | Medals, Literature | gallica | ||||
PEUS_19900502 | 328 | 2921 | 120 | Universal | gallica | ||||
PEUS_19901031 | 329 | Schminka | 3992 | 153 | Ancients, Germany | gallica | |||
PEUS_19910424 | 330 | 3218 | 124 | Ancients, Germany. | gallica | ||||
PEUS_19910429 | 331 | 2746 | 0 | Literature | gallica | ||||
PEUS_19911023 | 332 | Distinguished American | 3733 | 143 | Ancients; Middle Ages, European | gallica | |||
PEUS_19920506 | 333 | Lucia | 4500 | 183 | Ancient, Renaissance, Germany | gallica | |||
PEUS_19921104 | 334 | 1240 | 55 | Ancients | gallica | ||||
PEUS_19921105 | 335 | 137 | Germany, Literature | gallica | |||||
PEUS_19930428 | 336 | Peus I | 3555 | Ancients, Germany | gallica | ||||
PEUS_19931103 | 337 | Peus II | 5156 | Ancients, Medieval, Modern, Literature | gallica | ||||
PEUS_19940427 | 338 | 2760 | 151 | Ancients, Persian, Germany | gallica | ||||
PEUS_19940430 | 339 | Staatsbank - I | 1282 | 22 | Germany | gallica | |||
PEUS_19941102 | 340 | Jamgochian | 1260 | 56 | Ancients | gallica | |||
PEUS_19941103 | 341 | Medieval, Germany, Islam, Literature | gallica | ||||||
PEUS_19941105 | 342 | Staatsbank - II | Germany | gallica | |||||
PEUS_19950426 | 343 | 3416 | 157 | Ancients, Islamic, Germany, Brandenburg-Prussia | gallica | ||||
PEUS_19950429 | 344 | Staatsbank - III | 1000 | 17 | Germany | gallica | |||
PEUS_19951101 | 345 | 3907 | 176 | Ancients, Bracteates, India, Islamic, Germany | gallica | ||||
PEUS_19951104 | 346 | Staatsbank - IV | 1000 | 17 | Germany | gallica | |||
PEUS_19960430 | 347 | Staatsbank - V | Germany | gallica | |||||
PEUS_19960502 | 348 | 3239 | 151 | Ancients,Russia, Brazil Germany, Literature | gallica | ||||
PEUS_19961030 | 349 | 4119 | 149 | Ancients,Islam. Germany, Literature | gallica | ||||
PEUS_19961102 | 350 | Staatsbank - VI | 851 | 16 | Germany | gallica | |||
PEUS_19970423 | 351 | 3387 | 163 | Ancients,Islam. Germany, Literature | gallica | ||||
PEUS_19970426 | 352 | Staatsbank - VII | 748 | 8 | Germany | gallica | |||
PEUS_19971029 | 353 | 5474 | 168 | Universal, Literature | gallica | ||||
PEUS_19971101 | 354 | Staatsbank - VIII | 765 | 8 | Germany | gallica | |||
PEUS_19980427 | 355 | Hammerich Library | Literature, Universal | gallica | |||||
PEUS_19980430 | 356 | Staatsbank - IX | 764 | 7 | Germany | gallica | |||
PEUS_19981028 | 357 | Wilk, Blank I | Celtic, Roman, Islamic, German | gallica | |||||
PEUS_19981031 | 358 | Staatsbank - X | Germany | gallica | |||||
PEUS_19981106 | 359 | 3833 | Literature | gallica | |||||
PEUS_19990427 | 360 | Bischoff, Blank II | 5880 | 291 | Ancient, Europe, Germany | gallica | |||
PEUS_19991103 | 361 | Pommern I | 4485 | 191 | Universal | gallica | |||
PEUS_19991106 | 362 | Staatsbank - XI | Germany | gallica | |||||
PEUS_20000426 | 363 | Meyer, G | Islamic | gallica | |||||
PEUS_20000427 | 364 | Walther | 4920 | 201 | Universal, Literature | gallica | |||
PEUS_20000630 | 365 | Staatsbank - XII | Germany | gallica | |||||
PEUS_20001025 | 366 | Burstein | 1620 | 83 | Ancients | acsearch | |||
PEUS_20001026 | 367 | Pommern II | Germany, Literature | ||||||
PEUS_20010425 | 368 | Pommern III | 5055 | 183 | Ancients, Islamic, Germany, Literature | acsearch | |||
PEUS_20011031 | 369 | Ancients, Islamic | acsearch | ||||||
PEUS_20011101 | 370 | Foreign, German, Gold, Primitive, Literature | |||||||
PEUS_20020424 | 371 | Ancients, Islamic, Universal, Germany, Brandenburg-Prussia | |||||||
PEUS_20021030 | 372 | ||||||||
PEUS_20021101 | 373 | Literature | |||||||
PEUS_20030423 | 374 | ||||||||
PEUS_20030425 | 375 | ||||||||
PEUS_20031029 | 376 | ||||||||
PEUS_20031031 | 377 | ||||||||
PEUS_20040428 | 378 | Ancients, Islamic | |||||||
PEUS_20040429 | 379 | Mundry, Prinz Ysenburg | Medieval, Modern, Literature | ||||||
PEUS_20041103 | 380 | ||||||||
PEUS_20041105 | 381 | ||||||||
PEUS_20050426 | 382 | Franke Library | Islamic, Literature | ||||||
PEUS_20050427 | 383 | Medieval, Modern | |||||||
PEUS_20051102_i | 384 | Ancients, Islamic | |||||||
PEUS_20051102_ii | 385 | Medieval, Modern, Russia | |||||||
PEUS_20060426 | 386 | Ancients, Islamic | |||||||
PEUS_20060427 | 387 | Medieval, Modern | |||||||
PEUS_20061101_i | 388 | Ancients, Islamic | |||||||
PEUS_20061101_ii | 389 | Medieval, Modern, Literature | |||||||
PEUS_20070502_i | 390 | ||||||||
PEUS_20070502_ii | 391 | Medieval, Modern | |||||||
PEUS_20070504 | 392 | Ancients, Islamic | |||||||
PEUS_20071031 | 393 | ||||||||
PEUS_20071101 | 394 | ||||||||
PEUS_20080507 | 395 | 3867 | Universal | mcsearch | |||||
PEUS_20081105 | 396 | 1013 | Ancients, Islamic | mcsearch | |||||
PEUS_20081107 | 397 | mcsearch | |||||||
PEUS_20090428 | 398 | Ancients, Medieval, Modern | mcsearch | ||||||
PEUS_20091104 | 399 | mcsearch | |||||||
PEUS_20100422 | 400 | 3008 | mcsearch | ||||||
PEUS_20101103_401 | 401 | mcsearch | |||||||
PEUS_20101103_402 | 402 | mcsearch | |||||||
PEUS_20110427 | 403 | 4650 | Ancients, Germany | mcsearch | |||||
PEUS_20111102 | 404 | mcsearch | |||||||
PEUS_20111103 | 405 | mcsearch | |||||||
PEUS_20120425 | 406 | Universal, Literature | house | ||||||
PEUS_20121107 | 407 | Maag | Greek | house | |||||
PEUS_20121109 | 408 | Universal | house | ||||||
PEUS_20130321 | 409 | Ancients. Medieval-Modern, Paper | house | ||||||
PEUS_20130918_410 | 410 | Coins, Medals | house | ||||||
PEUS_20130918_411 | 411 | Coins, Medals | house | ||||||
PEUS_20140325 | 412 | Ancients. Medieval-Modern, Paper | house | ||||||
PEUS_20140924 | 413 | Ancients. Medieval-Modern | house | ||||||
PEUS_20150423 | 414 | Ancients. Medieval-Modern | house | ||||||
PEUS_20151105 | 415 | Ancients. Medieval-Modern | house | ||||||
PEUS_20160428 | 416 | Coins, Medals | house | ||||||
PEUS_20161102_417 | 417 | Lückger | Important Roman Imperial | house | |||||
PEUS_20161102_418 | 418 | Ancients. Medieval-Modern, Judaica | house | ||||||
PEUS_20170427 | 419 | Ancients. Medieval-Modern | house | ||||||
PEUS_20171101_420 | 420 | Ancients. Medieval-Modern | house | ||||||
PEUS_20171101_421 | 421 | Ancients. Medieval-Modern | house | ||||||
PEUS_20180426 | 422 | Ancients. Medieval-Modern | house | ||||||
PEUS_20181107 | 423 | Ancients. Medieval-Modern, Literature | house | ||||||
PEUS_20190515 | 424 | Ancients. Medieval-Modern | house | ||||||
PEUS_20191107 | 425 | Ancients. Medieval-Modern | house | ||||||
PEUS_20200616 | 426 | Ancients. Medieval-Modern | house | ||||||
PEUS_20201104 | 427 | Ancients. Medieval-Modern | house | ||||||
PEUS_20210428 | 428 | Ancients. Medieval-Modern | house | ||||||
PEUS_20211103 | 429 | Ancients. Medieval-Modern. Literature | house | ||||||
PEUS_20220427_430 | 430 | Ancient, Medieval, Modern | house | ||||||
PEUS_20220427_431 | 431 | Dr. Plümacher | Greek, Roman | house | |||||
PEUS_20221102 | 432 | P. Kress | Saxe-Hildburghausen | house | |||||
PEUS_20221103 | 433 | Ancients, Germany, Literature | house | ||||||
PEUS_20230427 | 434 | Ancient, Medieval, Modern, Literature | house | ||||||
PEUS_FPL_196802_3 | List | 615 | 5 | Greek, Roman, Medieval, Europe | rnumis library | 20231210 | |||
PEUS_FPL_196806_4 | List | 720 | 8 | Greek, Roman, Gold, Europe | rnumis library | 20231210 | |||
PEUS_FPL_196807_5 | List | 705 | 8 | Greek, Roman, Gold, Europe | rnumis library | 20231210 | |||
PEUS_FPL_196902_7 | List | 798 | 8 | Greek, Roman, Gold, Europe | rnumis library | 20231210 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=PEUS_1941... means we have a copy in some form
rNumis ID=PEUS_1941... means we don't currently have anything