rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
RATTO_18950701 | Gaetano Avignone | 2013 | 2 | Italian, Books | gallica | ||||
RATTO_18960526 | Marchese Durazzo | 6488 | 5 | Greek, Roman, Italian | archive | ||||
RATTO_18980531 | Giuseppe Parodi | 1274 | 4 | Greek, Roman, Aes Grave | gallica | ||||
RATTO_19071114 | Gaetano Vigano | 1668 | 2 | Roman, Byzantine | |||||
RATTO_19081105 | Luigi Matteotti | 2975 | 8 | Roman, Italian | |||||
RATTO_19090426 | (Froehner) | 5795 | 22 | Greek | gallica | ||||
RATTO_19110427 | Celestino Cavedoni/Tourot | 1466 | 12 | Greek, Roman | archive | 20231028 | |||
RATTO_19120513 | (Froehner) | 1931 | 32 | Greek, Roman | archive | 20231028 | |||
RATTO_19130604 | Werth di Milano | 1553 | 9 | Roman | gallica | ||||
RATTO_19140420 | Cornaggia-Medici-Castiglioni | 495 | 16 | Roman Bronze | gallica | ||||
RATTO_19140421 | 4346 | 44 | Italy | gallica | |||||
RATTO_19150208 | Ruggero | 3783 | 20 | Italy, Literature | |||||
RATTO_19240123 | Bonazzi | 1615 | 30 | Roman, Aes Graves | gallica | ||||
RATTO_19241120 | Woodward | Woodward | 880 | 51 | European | gallica | |||
RATTO_19250512 | Riche I | 1854 | 38 | Roman | gallica | ||||
RATTO_19260125 | 828 | 34 | Greek | archive | |||||
RATTO_19260607 | Riche II | 1179 | 28 | Roman | gallica | ||||
RATTO_19270401 | Dups. Museo Straniero III | 1639 | 26 | ||||||
RATTO_19270404 | 2966 | 72 | Greek | gallica | |||||
RATTO_19280206 | Kundig | Kundig | 455 | 8 | Swiss, Italian | gallica | |||
RATTO_19280207 | Sydenham | Sydenham | 653 | 29 | Aes Graves, Roman | gallica | |||
RATTO_19280208 | Morcom/Wertheim | Morcom II/Hands/Wertheim | 5163 | 55 | Greek, Roman, Byzantine | gallica | |||
RATTO_19290128 | Cote | Cote | 616 | 19 | Greek, Tarentum | gallica | |||
RATTO_19290624 | Rogers | Rogers | 545 | 25 | Greek | gallica | |||
RATTO_19300224 | Martini | Martini | 1697 | 40 | Roman, Aes Grave | gallica | |||
RATTO_19301209 | (Ratto) | 2701 | 68 | Byzantine | gallica | ||||
RATTO_19341009 | Benassy-Phillipe/Roehrich | 2990 | 34 | Greek, Roman, Swiss, French | gallica | ||||
RATTO_FPL_1926_SICILY | Sicily | 382 | 8 | Ancient Greek (Sicily) | archive | 20231028 | |||
RATTO_FPL_1927_ROMAN | Roman Republic | 823 | 14 | Roman Republic up to Augustus | archive | 20231028 | |||
RATTO_FPL01_1931 | List I | 1041 | 11 | Imperial Roman - Hadrian | gallica | ||||
RATTO_FPL02_1932 | List II | 280 | 7 | Ancient Palestine, Jewish, Phoenicia | archive | 20231028 | |||
RATTO_FPL08_1933 | List VIII | 827 | 5 | Aes Graves, Roman | gallica | ||||
RATTO_FPL09_1933 | List IX | 802 | 8 | Roman | gallica | ||||
RATTO_FPL10_1933 | List X | 545 | 8 | Greek (Continental Italy) | archive | 20231028 | |||
RATTO_FPL11_1934 | List XI | 537 | 6 | Greek (Italy, Sicily) | archive | 20231028 | |||
RATTO_FPL12_1934 | List XII | 558 | 5 | Roman III - Nero to Trajan | archive | 20231028 | |||
RATTO_FPL14_1935 | List XIV | 534 | 7 | Greek (Sicily, Macedon) | gallica | ||||
RATTO_FPL21_1939 | List XXI | 812 | 7 | Greek, Roman | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=RATTO_1895... means we have a copy in some form
rNumis ID=RATTO_1895... means we don't currently have anything