rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
BOUR_18970329 | Gavet | 747 | 2 | gallica | |||||
BOUR_19021211 | 604 | 2 | gallica | ||||||
BOUR_19031109 | (Chartier du Raincy) | 1151 | 4 | gallica | |||||
BOUR_19070322 | Jean R. de Cannes | 1269 | 4 | Roman, French, Foreign | gallica | ||||
BOUR_19071205 | Martin | 640 | 6 | Greek, Roman, French | gallica | ||||
BOUR_19080424 | Rousset | 437 | 10 | Greek, Roman | gallica | ||||
BOUR_19081207 | 969 | 5 | Ancient, Modern, Literature | gallica | |||||
BOUR_19090323 | Thenaut | 475 | 4 | French Jetons | gallica | 20231008 | |||
BOUR_19090429 | 332 | 0 | Greek, Roman, French | gallica | 20231008 | ||||
BOUR_19090607 | Bougerol | 836 | 10 | Greek, French | gallica | ||||
BOUR_19090614 | 380 | 0 | Roman, French, Foreign, Books | gallica | 20231008 | ||||
BOUR_19091123 | 723 | 1 | Greek, Roman, French | gallica | 20231008 | ||||
BOUR_19091203 | Gauloises | 339 | 3 | Celtic | gallica | ||||
BOUR_19091215 | H.M. | 786 | 8 | Greek, Roman, French | gallica | 20231216 | |||
BOUR_19100321 | 438 | 0 | Ancient, French, Foreign | gallica | 20231008 | ||||
BOUR_19100322 | A.G.-B. | 587 | 4 | Greek, Roman | gallica | ||||
BOUR_19100414 | Norman | 627 | 12 | Greek, Roman, French | gallica | ||||
BOUR_19100523 | 698 | 4 | Ancients, French | gallica | |||||
BOUR_19101205 | L. | 991 | 5 | gallica | |||||
BOUR_19110214 | P.F. | 397 | 3 | Greek, Roman, French | gallica | ||||
BOUR_19110529 | Rous | 1095 | 12 | Greek, Roman, French | gallica | ||||
BOUR_19111127 | Chabenat I | 823 | 4 | French, Jetons | gallica | ||||
BOUR_19111214 | Chabenat II | 592 | 8 | Greek, Roman | gallica | ||||
BOUR_19120327 | 721 | 4 | Greek, Roman, Celtic | gallica | |||||
BOUR_19120603 | Dr. N. | 714 | 8 | Roman, Foreign, Medals | gallica | ||||
BOUR_19121218 | Cugnot | 765 | 8 | Roman, French, Foreign | gallica | ||||
BOUR_19130505 | Capitaine A.G., Hippique | 368 | 4 | Universal | gallica | ||||
BOUR_19131027 | G. | 972 | 5 | Universal | gallica | ||||
BOUR_19131104 | Quadras y Ramon I | 891 | 11 | Roman | gallica | ||||
BOUR_19131216 | Quadras y Ramon II | 803 | 23 | Roman | gallica | ||||
BOUR_19140514 | 1276 | 8 | Greek, Roman, French | gallica | |||||
BOUR_19211220 | 670 | 12 | Greek, Roman, French | gallica | |||||
BOUR_19221214 | 386 | 4 | Roman, Celtic, French | gallica | |||||
BOUR_19230423 | 365 | 2 | Greek, Roman, European | gallica | |||||
BOUR_19231210 | Faure I | 637 | 11 | Roman, Greek | gallica | ||||
BOUR_19231220 | Faure II | 388 | 5 | Gaul, French, Jetons | gallica | ||||
BOUR_19240505 | 334 | 2 | Roman, Gaul, French | gallica | |||||
BOUR_19241215 | 413 | 4 | Roman, French | gallica | |||||
BOUR_19250302 | Recamier | 1546 | 24 | Roman, French | gallica | ||||
BOUR_19260315 | Dr. Ernest Poncet | 687 | 16 | Roman, French | gallica | ||||
BOUR_19281203 | Dr. V. | 1008 | 16 | Greek, Roman, French | gallica | ||||
BOUR_19291220 | Andre J. | 652 | 8 | Greek, Roman, French | gallica | ||||
BOUR_19300507 | Dissard | 1617 | 10 | Greek, Roman, French, Literature | gallica | ||||
BOUR_19320614 | 410 | 2 | Greek, French, Papal | gallica | |||||
BOUR_19321205 | G(allice) | 295 | 10 | Greek | gallica | ||||
BOUR_19330516 | 395 | 2 | Roman | gallica | |||||
BOUR_19340417 | 358 | 5 | Greek, Roman, French, Foreign | gallica | |||||
BOUR_19341214 | 381 | 8 | Greek, Roman, French, Foreign | gallica | |||||
BOUR_19350514 | G - Part II | 718 | Frankreich, Ausland | gallica | |||||
BOUR_19351209 | J.M. | 377 | 4 | Greek, Roman, French, Medals | gallica | ||||
BOUR_19360328 | Berger | 110 | 1 | Roman | gallica | ||||
BOUR_19500525 | 191 | 3 | Greek, Roman | gallica | |||||
BOUR_19511211 | Motte | 998 | 12 | French | gallica | 20231008 | |||
BOUR_19520613 | X. | 241 | 4 | Greek, Roman, Celtic | gallica | ||||
BOUR_19531203 | R(omiszowski) | 443 | 2 | Roman | gallica | ||||
BOUR_19540405 | 263 | 4 | Roman, Byzantine | gallica | |||||
BOUR_19550606 | 665 | 2 | Ancient, French, Gold | gallica | |||||
BOUR_19551207 | 349 | 2 | Ancients, France, World, Literature | gallica | |||||
BOUR_19561126 | (Guitry) | 193 | 7 | Jewelry, Greek, Roman, French | gallica | ||||
BOUR_19571118 | de Castro Maya | 389 | 10 | Greek, Roman | gallica | ||||
BOUR_19581219 | 116 | 4 | Greek, Roman, French | gallica | |||||
BOUR_19590617 | (Chandon de Briailles I) | 879 | 22 | Greek, Ancient, France, World | gallica | ||||
BOUR_19600304 | (Chandon de Briailles II) | 542 | 10 | Greek, Ancient, French, Foreign | gallica | ||||
BOUR_19611206 | Coppens | 783 | 12 | Ancient, French, Foreign | gallica | ||||
BOUR_19640702 | 123 | 3 | Greek | gallica | |||||
BOUR_19660628 | 276 | 4 | Greek, Roman, French, Foreign | gallica | |||||
BOUR_19661201 | 191 | 8 | Greek, Roman, French, Foreign | gallica | |||||
BOUR_19670418 | 503 | 8 | Greek, Roman, French, Foreign | gallica | |||||
BOUR_19671130 | 306 | 8 | Greek, Roman, French, Foreign, Books | gallica | |||||
BOUR_19700223 | 826 | 30 | Roman, French | gallica | |||||
BOUR_19701105 | 604 | 10 | Ancient, Aes, French, Foreign | gallica | |||||
BOUR_19710506 | RHS, JME | 651 | Ancient, French | gallica | |||||
BOUR_19710624 | 554 | Ancient, French | gallica | ||||||
BOUR_19720321 | Ed. Schott | 1087 | Ancient, French, World | gallica | |||||
BOUR_19720504 | 355 | 13 | Ancient, French, World | gallica | |||||
BOUR_19730408 | Chevaillier | 254 | All Gold - Ancient, French, World | gallica | |||||
BOUR_19730516 | 699 | 19 | Ancient, French | gallica | |||||
BOUR_19731121 | 522 | 11 | Ancient, French | gallica | |||||
BOUR_19740325 | 524 | 17 | Ancient, French, Foreign | gallica | |||||
BOUR_19741028 | 593 | Greek, Ancient, French, Foreign | gallica | ||||||
BOUR_19760310 | 932 | Greek, Ancient, French, Foreign | gallica | ||||||
BOUR_19800310 | 756 | 22 | Greek, Roman, French, World | gallica | |||||
BOUR_19801113 | 553 | 21 | Greek, Roman, French, World | gallica | |||||
BOUR_19810311 | 565 | 17 | Ancient, French, World, Medals | gallica | |||||
BOUR_19811026 | 668 | 23 | Greek, Roman, French, World | gallica | |||||
BOUR_19820610 | 702 | 19 | Greek, Roman, French, World | gallica | |||||
BOUR_19830224 | 629 | 23 | Greek, Aes, Ancient, French, World | gallica | |||||
BOUR_19831107 | 606 | 25 | Greek, Roman, French, World | gallica | |||||
BOUR_19840517 | 679 | 14 | Greek, Ancient, French, World | gallica | |||||
BOUR_19850311 | 547 | 14 | Ancient, French, World | gallica | |||||
BOUR_19850617 | 638 | 14 | Ancient, French, World | gallica | |||||
BOUR_19851108 | 363 | 11 | Ancient, French, World | gallica | |||||
BOUR_19860613 | 374 | 10 | Ancient, French, World | gallica | |||||
BOUR_19870504 | 531 | 12 | Ancient, French, World | gallica | |||||
BOUR_19871107 | M. Pereire | 148 | 3 | Greek, Roman, Byzantine, French | gallica | ||||
BOUR_19880602 | 719 | 24 | Ancient, French, World | gallica | |||||
BOUR_19881207 | 233 | 13 | Ancient, French, World | gallica | |||||
BOUR_19890421 | 295 | 10 | Ancient, French, World | gallica | |||||
BOUR_19890626 | 872 | 19 | Ancient, French, World | gallica | |||||
BOUR_19891004 | Etienne Page | 499 | Ancient, French, World | gallica | |||||
BOUR_19900301 | 393 | 10 | Ancient, French, World | gallica | |||||
BOUR_19900422 | 199 | 4 | Ancient, French, World | gallica | |||||
BOUR_19910129 | 570 | 19 | Ancient, French, World | gallica | |||||
BOUR_19910604 | 566 | 16 | Greek, Aes, Roman, World | gallica | |||||
BOUR_19920121 | 578 | 20 | Ancient, French, World | gallica | |||||
BOUR_19920621 | Dr. Bernard Jean, Part 1 | 289 | 14 | Ancient, French, World | gallica | ||||
BOUR_19921113 | Dr. Bernard Jean, Part 2 | 2166 | 19 | Ancient, French, World, Paper | gallica | ||||
BOUR_19930511 | Claudine Naudet | 828 | 23 | Ancient, French, World | gallica | ||||
BOUR_19931202 | 588 | 20 | Ancient, French, World | gallica | |||||
BOUR_19940320 | 156 | 5 | Greek, Roman | gallica | |||||
BOUR_19940627 | 409 | 9 | Ancient, French, World | gallica | |||||
BOUR_19951124 | 276 | 8 | Greek, Roman, French | gallica | |||||
BOUR_19971126 | 918 | 36 | Medals, Ancient, French, World | gallica | |||||
BOUR_19980622 | 514 | 9 | Ancient, French, World | gallica | |||||
BOUR_19990308 | Amos | 474 | 30 | Medals, Ancient, French, World | gallica | ||||
BOUR_19990428 | 174 | 2 | Greek (pedigreed), Roman | gallica | |||||
BOUR_19991201 | 700 | 27 | Greek, Ancient, French, World | gallica | |||||
BOUR_20010402 | Amos | 577 | 15 | Ancient, French, World | gallica | ||||
BOUR_20020624 | 292 | 10 | Ancient, French, World | gallica | |||||
BOUR_20050613 | 440 | 14 | Ancient, French, World | gallica | |||||
BOUR_20070522 | 211 | 3 | Ancient, French, World | gallica | |||||
BOUR_20070620 | 252 | 9 | Ancient, Aes Graves, French, World | gallica | |||||
BOUR_20080527 | NUMPHIL | 165 | Ancient, French, World | gallica | |||||
BOUR_20080610 | 236 | 6 | Ancient, French, World | gallica | |||||
BOUR_20091126 | 439 | Ancient, French, World | gallica | ||||||
BOUR_20120622 | 256 | 7 | Greek, Roman, Byzantine, French | gallica | 20241117 | ||||
BOUR_20140212 | 85 | Roman Gold, Ancient, French | gallica |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=BOUR_1897... means we have a copy in some form
rNumis ID=BOUR_1897... means we don't currently have anything