rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
KLN_19681118 | 1 | 747 | 21 | Ancient to Modern | house | ||||
KLN_19690502 | 2 | 1454 | 19 | Ancient to Modern | house | ||||
KLN_19690916 | 3 | 1381 | 12 | Ancient to Modern | house | ||||
KLN_19691212 | 4 | 1251 | 11 | Ancient to Modern | house | ||||
KLN_19700409 | 5 | 1624 | 12 | Ancient to Modern | house | ||||
KLN_19701105 | 6 | 2092 | 15 | Ancient to Modern | house | ||||
KLN_19710422 | 7 | 2140 | 15 | Ancient to Modern | house | ||||
KLN_19710928 | 8 | 1688 | 16 | Ancient to Modern | house | ||||
KLN_19720201 | 9 | 1507 | 14 | Ancient to Modern | house | ||||
KLN_19720530 | 10 | 1285 | 16 | Ancient to Modern | house | ||||
KLN_19721016 | 11 | 1891 | 15 | Ancient to Modern | house | ||||
KLN_19730326 | 12 | 1570 | 14 | Ancient to Modern | house | ||||
KLN_19731009 | 13 | 2247 | 19 | Ancient to Modern | house | ||||
KLN_19740409 | 14 | 1535 | 29 | Ancient to Modern, Literature | house | ||||
KLN_19741024 | 15 | 1888 | 25 | Ancient to Modern, Orders | house | ||||
KLN_19750403 | 16 | 1646 | 28 | Ancient to Modern | gallica | house | |||
KLN_19751006 | 17 | gallica | |||||||
KLN_19751008 | 18 | Bremen | gallica | ||||||
KLN_19760408 | 19 | gallica | |||||||
KLN_19761014 | 20 | gallica | |||||||
KLN_19770404 | 21 | gallica | |||||||
KLN_19771107 | 22 | gallica | |||||||
KLN_19780404 | 23 | gallica | |||||||
KLN_19781016 | 24 | gallica | |||||||
KLN_19790409 | 25 | gallica | |||||||
KLN_19791123 | 26 | gallica | |||||||
KLN_19800509 | 27 | gallica | |||||||
KLN_19801014_28 | 28 | Weights | gallica | ||||||
KLN_19801014_29 | 29 | Ancient to Modern | gallica | ||||||
KLN_19810407 | 30 | gallica | |||||||
KLN_19811102 | 31 | gallica | |||||||
KLN_19820504 | 32 | gallica | |||||||
KLN_19821029 | 33 | gallica | |||||||
KLN_19830415 | 34 | gallica | |||||||
KLN_19831104 | 35 | gallica | |||||||
KLN_19840416 | 36 | house | |||||||
KLN_19841122 | 37 | gallica | |||||||
KLN_19850418 | 38 | gallica | |||||||
KLN_19851118 | 39 | Gold | gallica | ||||||
KLN_19851119 | 40 | Ancient to Modern | gallica | ||||||
KLN_19860407 | 41 | gallica | |||||||
KLN_19861110 | 42 | gallica | |||||||
KLN_19870413 | 43 | house | |||||||
KLN_19871116_44 | 44 | Ancient Art | gallica | ||||||
KLN_19871116_45 | 45 | gallica | |||||||
KLN_19880421 | 46 | gallica | |||||||
KLN_19881121 | 47 | gallica | |||||||
KLN_19890410 | 48 | gallica | |||||||
KLN_19891030 | 49 | gallica | |||||||
KLN_19900409 | 50 | gallica | |||||||
KLN_19901112 | 51 | Etruria, Greek, Roman, Bracteates, Modern | gallica | ||||||
KLN_19910319 | 52 | Scales and Weights | house | ||||||
KLN_19910320 | 53 | Ancient, Middle Ages, Modern, Talers | house | ||||||
KLN_19911111 | 54 | house | |||||||
KLN_19920407 | 55 | house | |||||||
KLN_19921116 | 56 | house | |||||||
KLN_19921117 | 57 | house | |||||||
KLN_19930406 | 58 | gallica | |||||||
KLN_19931118 | 59 | house | |||||||
KLN_19940418 | 60 | gallica | |||||||
KLN_19941117 | 61 | house | |||||||
KLN_19950420 | 62 | house | |||||||
KLN_19951116 | 63 | house | |||||||
KLN_19960418 | 64 | house | |||||||
KLN_19961112 | 65 | house | |||||||
KLN_19970421 | 66 | house | |||||||
KLN_19971112 | 67 | house | |||||||
KLN_19980417 | 68 | house | |||||||
KLN_19981118 | 69 | house | |||||||
KLN_19990415 | 70 | house | |||||||
KLN_19991110 | 71 | house | |||||||
KLN_20000413 | 72 | house | |||||||
KLN_20001107 | 73 | house | |||||||
KLN_20010419 | 74 | house | |||||||
KLN_20011106 | 75 | house | |||||||
KLN_20020507 | 76 | house | |||||||
KLN_20021105 | 77 | 1929 | Ancient to Modern, Germany, Literature | gallica | |||||
KLN_20021106 | 78 | house | |||||||
KLN_20030506 | 79 | house | |||||||
KLN_20031105 | 80 | house | |||||||
KLN_20040423 | 81 | house | |||||||
KLN_20041116 | 82 | Ancient to Modern, Poland | house | ||||||
KLN_20050422 | 83 | house | |||||||
KLN_20051117 | 84 | house | |||||||
KLN_20060509 | 85 | house | |||||||
KLN_20061114 | 86 | house | |||||||
KLN_20070425 | 87 | house | |||||||
KLN_20071025 | 88 | house | |||||||
KLN_20080428 | 89 | 1365 | Ancient to Modern | house | |||||
KLN_20081027 | 90 | 1124 | Ancient to Modern | house | |||||
KLN_20090422 | 91 | house | |||||||
KLN_20091020 | 92 | house | |||||||
KLN_20100510 | 93 | house | |||||||
KLN_20101021 | 94 | house | |||||||
KLN_20110517 | 95 | house | |||||||
KLN_20111025 | 96 | house | |||||||
KLN_20120507 | 97 | house | |||||||
KLN_20121022 | 98 | house | |||||||
KLN_20130522 | 99 | house | |||||||
KLN_20131112 | 100 | Ancient, Modern, Ceramics | house | ||||||
KLN_20140517 | 101 | house | |||||||
KLN_20141205 | 102 | house | |||||||
KLN_20150630 | 103 | Coins, Literature | house | ||||||
KLN_20160212 | 104 | Ancient to Modern, Talers, Ancient Art | house | ||||||
KLN_20160916 | 105 | house | |||||||
KLN_20170311 | 106 | 1427 | Ancient to Modern | Numisbids | house | 20240112 | |||
KLN_20171007 | 107 | 1465 | Ancient to Modern | Numisbids | house | 20240112 | |||
KLN_20180407 | 108 | 1414 | Ancient to Modern | Numisbids | house | 20240112 | |||
KLN_20181116 | 109 | 868 | Ancients | Numisbids | house | 20240112 | |||
KLN_20181117 | 110 | 926 | Middle Ages, Modern, Prussia, China | Numisbids | house | 20240112 | |||
KLN_20190504 | 111 | 1305 | Ancient to Modern, Salzburg | Numisbids | house | 20240112 | |||
KLN_20191019 | 112 | Kocks | 1134 | Ancient to Modern | Numisbids | house | 20240112 | ||
KLN_20200404 | 113 | 1111 | Ancient to Modern | Numisbids | house | 20240112 | |||
KLN_20201010 | 114 | 1100 | Ancient to Modern, Weimar | Numisbids | house | 20240112 | |||
KLN_20211029 | 115 | 600 | Ancient | Numisbids | house | 20240112 | |||
KLN_20211030 | 116 | 853 | Medieval to Modern | Numisbids | house | 20240112 | |||
KLN_20221028 | 117 | 645 | Ancient | Numisbids | house | 20240112 | |||
KLN_20221029 | 118 | 795 | Medieval to Modern | Numisbids | house | 20240112 | |||
KLN_20231006 | 119 | 809 | Ancient | Numisbids | house | 20240112 | |||
KLN_20231007 | 120 | 696 | Medieval to Modern | Numisbids | house | 20240112 | |||
KLNe_20170625 | E-Auction 3 | 1032 | Numisbids | 20240113 | |||||
KLNe_20180101 | E-Auction 4 | 1110 | Numisbids | 20240113 | |||||
KLNe_20190217 | E-Auction 5 | 984 | Numisbids | 20240113 | |||||
KLNe_20210131 | E-Auction 6 | 883 | Numisbids | 20240113 | |||||
KLNe_20210605 | E-Auction 7 | 663 | Numisbids | 20240113 | |||||
KLNe_20230625 | E-Auction 8 | 716 | Numisbids | 20240113 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=KLN_1968... means we have a copy in some form
rNumis ID=KLN_1968... means we don't currently have anything