rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
ROMA_20101015 | 1 | 556 | Greek, Roman | issuu | |||||
ROMA_20111002 | 2 | 806 | Ancients, Byzantine | issuu | |||||
ROMA_20120331 | 3 | 580 | Ancients, Byzantine | issuu | Numisbids | 20231228 | |||
ROMA_20120930 | 4.1 | 866 | Ancients, Byzantine | issuu | Numisbids | 20231228 | |||
ROMA_20121001 | 4.2 | 2028 | Ancients, Byzantine | issuu | Numisbids | 20231228 | |||
ROMA_20130323 | 5 | 957 | Celtic, Greek, Roman, Byzantine, Medieval | issuu | Numisbids | 20231228 | |||
ROMA_20130521 | May Auction | 1789 | Greek, Judean, Roman, Byzantine | Numisbids | 20231230 | ||||
ROMA_20130929_1 | 6.1 | 310 | Italian | issuu | |||||
ROMA_20130929_2 | 6.2 | 789 | Ancients | issuu | |||||
ROMA_20140323 | 7 | 1402 | Ancients | issuu | |||||
ROMA_20140928 | 8 | 1200 | Ancients | issuu | |||||
ROMA_20150322 | 9 | 1015 | Ancients | issuu | Numisbids | 20231229 | |||
ROMA_20150927 | 10 | 943 | Ancients, Etruscan | issuu | Numisbids | 20231229 | |||
ROMA_20160407 | 11 | 1145 | Ancients | issuu | Numisbids | 20231229 | |||
ROMA_20160929 | 12 | 1242 | Ancients | issuu | Numisbids | 20231229 | |||
ROMA_20170323 | 13 | 1295 | Ancients | issuu | Numisbids | 20231229 | |||
ROMA_20170921 | 14 | 895 | Ancients | issuu | Numisbids | 20231229 | |||
ROMA_20180405 | 15 | 756 | Ancients | issuu | Numisbids | 20231228 | |||
ROMA_20180926 | 16 | 873 | Ancients, Etruscan | issuu | Numisbids | 20231229 | |||
ROMA_20190328 | 17 | 945 | Ancients | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20190929 | 18 | 1367 | Ancients | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20200326 | 19 | 1083 | Ancients | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20201029 | 20 | 1020 | Greek, Roman, Byzantine, Europe | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20210324 | 21 | 1145 | Greek, Roman, Byzantine, Europe | issuu | Numisbids | 20231229 | |||
ROMA_20211007 | 22 | 1075 | Ancient, Medieval, World | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20220324 | 23 | 1206 | Ancient | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20220328 | 24 | 722 | World, Napoleonic, French Gold | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20220818 | World 1 | 533 | Medieval, World | Numisbids | 20231230 | ||||
ROMA_20220908 | Anders I | Anders I | 959 | Greek | Numisbids | 20231230 | |||
ROMA_20220922 | 25 | McCabe, Vogelberg | 1437 | Ancient, Islamic, World | issuu | Numisbids | 20231229 | ||
ROMA_20220926 | 26 | GK (Part I) | 352 | Russian | issuu | Numisbids | 20231229 | ||
ROMA_20221125 | World 2 | 557 | Islamic, Medieval, World | Numisbids | 20231230 | ||||
ROMA_20230317 | World 3 | 562 | Islamic, Medieval, World | Numisbids | 20231228 | ||||
ROMA_20230322 | 27 | 1114 | Ancient, Islamic, Medieval, World | issuu | Numisbids | 20231229 | |||
ROMA_20230324 | GK-II | GK (Part II) | 721 | Russian | issuu | Numisbids | 20231228 | ||
ROMA_20230512 | Papal Sale | 564 | Papal | Numisbids | 20231230 | ||||
ROMA_20230601 | Anders II | Anders II | 1205 | Magna Graecia, Seleucid, Roman Republic | Numisbids | 20231230 | |||
ROMA_20230705 | 28 | 832 | Ancient, Islamic, Medieval, World | issuu | Numisbids | biddr | 20231229 | ||
ROMA_20230707 | GK-III | GK (Part III) | 825 | Russian | issuu | Numisbids | 20231229 | ||
ROMA_20230718 | 394 | Byzantine | Numisbids | 20231229 | |||||
ROMA_20230720 | Liassides | C. Liassides | 362 | Afghan Banknotes | Numisbids | 20231230 | |||
ROMA_20231019 | Mike Ballerini | 913 | Greek | Numisbids | 20231228 | ||||
ROMA_20231109 | 29 | Peaker, McCabe, Campostella | 711 | Ancient, Islamic, Medieval, World | issuu | Numisbids | 20231229 | ||
ROMA_20240321 | 30 | Pavlos Pavlou (Ptolemaic) | 1108 | Ancient. Medieval, World, Ptolemaic | Numisbids | 20240528 | |||
ROMAel_20180725 | ELIVE 1 | 1151 | Ancient, Islamic, Medieval | Numisbids | 20231230 | ||||
ROMAel_20180830 | ELIVE 2 | 1136 | Ancient, Islamic, Medieval, Roman Mint London | Numisbids | 20231230 | ||||
ROMAel_20181025 | ELIVE 3 | 1235 | Ancient, Islamic, Medieval, Modern | Numisbids | 20231230 | ||||
ROMAel_20181129 | ELIVE 4 | 1285 | Ancient, Islamic, Medieval, Modern | Numisbids | 20231230 | ||||
ROMAel_20220927 | ELIVE 5 | Italo Vecchi | 459 | Ancient | Numisbids | 20231229 | |||
ROMAel_20230325 | ELIVE 6 | 648 | Greek, Roman, Julius Bursio | Numisbids | 20231230 | ||||
ROMAel_20230717 | ELIVE 7 | 686 | Migrations, Lombardic, Medieval, Modern | Numisbids | 20231230 |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=ROMA_2010... means we have a copy in some form
rNumis ID=ROMA_2010... means we don't currently have anything