rNumis ID | SALE | COLLECTION | LOTS | PLATES | KEYWORDS | CATLINK | LOTSLINK | PDFLINK | ADDED |
---|---|---|---|---|---|---|---|---|---|
STH_18440708 | Thomas Thomas | Greek, Roman, Medieval | archive | ||||||
STH_18460626 | Baron Koller | Greek, Roman | archive | ||||||
STH_18460723 | Marchese Giovanni Pietro Campana | Greek, Roman | archive | ||||||
STH_18480501 | Fox | 306 | Greek, Roman, Britain, Italian Medals | archive | |||||
STH_18480731 | Pembroke | 1500 | Greek, Roman, Britain | archive | |||||
STH_18530712 | Charles-Louis Rollin | 702 | Greek | archive | |||||
STH_18550330 | C.W. Loscombe | archive | |||||||
STH_18591205 | Northwick - I | 1633 | Greek | archive | |||||
STH_18690405 | Prince San Giorgio | 226 | Ancient Greek | archive | |||||
STH_18700523 | Sambon | 515 | Ancient Greek | archive | |||||
STH_18720610 | Sambon | 691 | Ancient Greek and Roman | archive | |||||
STH_18770711 | Dundas | 342 | Greek | archive | |||||
STH_18780213 | Bank of England | 223 | 1 | archive | |||||
STH_18780220 | Slg. Subhi Pacha | 1162 | 0 | Greek | archive | ||||
STH_18800202 | George Sparkes | 448 | 0 | Greek, Roman, English, Foreign | archive | ||||
STH_18800527 | Lake Price | 398 | 0 | Greek, English | archive | ||||
STH_18810428 | John Speed Davies | 0 | Ancient, English, Foreign | archive | 20231027 | ||||
STH_18850219 | Simpson | 802 | 0 | Diverse incl Greek, Roman | archive | ||||
STH_18850417 | Nobleman | 172 | 0 | Greek, Roman Coins; Ancient Gems; Etruscan Ornaments | archive | 20231128 | |||
STH_18880326 | 278 | 0 | Greek, Roman, Byzantine | archive | 20231116 | ||||
STH_18890301 | Gen. Yorke-Moore | 1247 | 0 | Greek, Roman, Byzantine | archive | ||||
STH_18920308 | Robert Tighe | 291 | 0 | Greek, Roman | archive | ||||
STH_18930629 | Weber | 353 | 5 | Roman | archive | ||||
STH_18940523 | Carfrae | Carfrae | 363 | 11 | Greek | archive | |||
STH_18941211 | Montagu | (Montagu Duplicates) | 458 | 2 | Greek | archive | |||
STH_18950304 | Royal United Service Institution | 672 | 0 | Greek, Roman, Saxon, English, Medals | gallica | ||||
STH_18950408 | Green | 144 | 1 | Greek, Roman, Byzantine | archive | ||||
STH_18950506 | Ashburnham | Ashburnham | 267 | 5 | Greek | archive | |||
STH_18950610 | Bunbury | 850 | 3 | Aes Graves, Roman | archive | ||||
STH_18950620 | Trist | 358 | 0 | Greek, Roman Aurei, European | archive | ||||
STH_18951118 | Montagu | 857 | 6 | British, Anglo-Saxon | archive | ||||
STH_18960121 | Boyne | Boyne I | 1832 | 0 | Ancient, Medieval, Literature | archive | |||
STH_18960323 | Montagu I | Montagu I | 816 | 10 | Greek | archive | |||
STH_18960615 | Bunbury | Bunbury I | 1258 | 8 | Greek | archive | |||
STH_18960629 | Boyne II | 1808 | 0 | Europe, Medals | archive | ||||
STH_18961207 | Bunbury II | 810 | 7 | Greek (Asia Minor, Africa) | archive | ||||
STH_18970315 | Montagu II | Montagu II | 764 | 5 | Greek, Roman | archive | |||
STH_18970531 | Hobart Smith | Hobart Smith | 127 | 2 | Greek | archive | |||
STH_18980120 | Evans (Archaeologist) | (Evans) | 146 | 6 | Greek | archive | |||
STH_18980314 | Allen | 645 | 3 | gallica | |||||
STH_18980330 | Schieffelin | 684 | 0 | Greek, Roman, Byzantine | archive | 20231012 | |||
STH_18980505 | Whitehead | Whitehead | 67 | 3 | Greek, English | archive | |||
STH_18980707 | Balmanno | Balmanno | 309 | 3 | Greek, Roman | archive | |||
STH_18990313 | Foreign Collector | (Kambanis)/Reichardt | 352 | 2 | Greek, Roman | archive | |||
STH_18990711 | von Schiller (Artist) | (von Schiller) | 163 | 3 | Greek | archive | |||
STH_19000528 | Rothschild | (Rothschild) | 518 | 10 | Greek | archive | |||
STH_19010708 | Carfrae II | 486 | 10 | Roman | archive | ||||
STH_19010711 | Bain | 57 | 1 | Roman | gallica | ||||
STH_19021106 | Tobin Bush | Tobin Bush | 333 | 2 | Greek | archive | |||
STH_19021119 | Bizot | 429 | 11 | Roman | archive | ||||
STH_19030525 | Stroehlin | Stroehlin | 329 | 1 | Roman | archive | |||
STH_19040224 | Rome | Rome | 395 | 4 | Greek, Roman | archive | |||
STH_19040509 | Allatini | (Allatini) | 260 | 4 | Greek | archive | |||
STH_19050502 | Warren (Amateur) | (Warren ex Greenwell) | 257 | 7 | Greek | archive | |||
STH_19050605 | Harlan Smith | Harlan P. Smith | 543 | 4 | Greek, Roman | archive | |||
STH_19060516 | Mackerell | Mackerell | 357 | 12 | Roman Bronze | archive | |||
STH_19060613 | (McClean Roman) | 866 | 11 | Roman | archive | ||||
STH_19070424 | Delbeke | Delbeke | 246 | 8 | Greek | archive | |||
STH_19070426 | McClean (Bachelor) | Bachelor (McClean) | 202 | 4 | Greek, Roman | archive | |||
STH_19070429 | Fellow of the RNS; Clergyman | 192 | 0 | Roman, Greek, Literature | archive | ||||
STH_19071206 | Stanford (FSA) | F.S.A.(Charles Stanford) | 159 | 3 | Greek, Roman Aurei | archive | |||
STH_19080227 | R,N/Inderwick | R.N./Inderwick/Williamson | 305 | 5 | Greek, Roman, English | gallica | |||
STH_19080504 | O'Hagan | O'Hagan III | 823 | 12 | Greek | archive | |||
STH_19080713 | O'Hagan IV | 1145 | 12 | Roman | archive | ||||
STH_19090203 | Benson | Benson | 808 | 26 | Greek | archive | |||
STH_19090224 | Montcara(Viry) | 470 | 6 | Ancient, European | archive | ||||
STH_19090308 | 167 | 0 | English, Roman, World, Books | gallica | |||||
STH_19090420 | Hobart Smith | Hobart Smith | 155 | 3 | "American Collector" | archive | |||
STH_19090421 | (McClean Duplicates) | 119 | 2 | Greek, Literature | archive | ||||
STH_19090422 | White-King | White-King | 291 | 3 | Greek | archive | |||
STH_19090430 | Tyrrell | Tyrrell | 172 | 0 | Greek | archive | |||
STH_19090705 | Hazlitt | Hazlitt | 1274 | 16 | archive | ||||
STH_19091115 | Prankerd | Prankerd | 676 | 0 | Greek, Roman, Celtic, Anglo-Saxon | archive | |||
STH_19100530 | Stroehlin II | 1567 | 15 | archive | |||||
STH_19100705 | Warren | Warren | 134 | 5 | Greek | archive | |||
STH_19110613 | Sandeman | Sandeman | 1002 | 11 | Greek, Roman, English, Medals | archive | |||
STH_19110703 | Butler | Butler | 964 | 12 | Greek, Roman, English, Medals | archive | |||
STH_19121106 | Burstal | 250 | 7 | Celtic, British | archive | ||||
STH_19131117 | Carlyon-Britton I | 783 | 19 | Celtic, Anglo-Saxon, Norman | archive | ||||
STH_19140119 | Cumberland-Clark | Cumberland Clark | 392 | 11 | Greek, Roman | archive | |||
STH_19140403 | Hazeldine | Hazledine | 161 | 5 | Greek, Roman, English, Foreign | archive | |||
STH_19140615 | Bascom | 254 | 6 | Anglo-Saxon & English Coins | archive | ||||
STH_19140720 | SchlesingerY Guzman | Schlesinger Y. Guzman | 207 | 10 | Greek, Roman | archive | |||
STH_19160322 | Bliss | Bliss | 1031 | 17 | Greek, Roman, English | archive | |||
STH_19160508 | Headlam | Headlam | 471 | 10 | Greek | archive | |||
STH_19161220 | Kennard; Markham (Dean of York) | 409 | 0 | Greek, Roman, Egyptian | archive | ||||
STH_19170719 | Roth I | 379 | 9 | Celtic, British | archive | ||||
STH_19171029 | Mann | Mann | 482 | 8 | Greek, Roman, British | archive | |||
STH_19181014 | Roth II | 603 | 9 | Celtic, British | archive | ||||
STH_19181218 | Thorburn, Thomas-Stanford | 420 | 0 | Greek, Roman, English, Indian | archive | ||||
STH_19200712 | Peckover | Lord Peckover | 347 | 0 | Greek, Roman, English | archive | |||
STH_19200726 | Seltman | (Seltman)/Summer | 414 | 2 | archive | ||||
STH_19201220 | Peterson | Peterson | 311 | 2 | gallica | ||||
STH_19210706 | Seltman | (Seltman) | 346 | 14 | archive | ||||
STH_19230212 | Sandars | Sandars | 234 | 6 | archive | ||||
STH_19240602 | (Prince Cantacuzene) | 303 | 8 | inha | |||||
STH_19241201 | (Kondylis) | 210 | 8 | gallica | |||||
STH_19241202 | Morcom | 340 | 10 | gallica | |||||
STH_19250330 | Ransom | 279 | 3 | gallica | |||||
STH_19250518 | Bruun I | 24 | British, Anglo Saxon, Scottish | gallica | |||||
STH_19250525 | Bruun | Bruun II | 443 | 6 | Spanish, French,Bracteates, Greek, Roman, American, Medals | gallica | |||
STH_19251123 | Louis & Jules Sambon | 113 | 11 | Roman, Aes Grave | gallica | ||||
STH_19270614 | Huth | 773 | 13 | World. 14 lots Greek. 16 lots Roman. | archive | ||||
STH_19271115 | (Hughes)/Anderson | 498 | 2 | Greek, English, Irish | gallica | ||||
STH_19290221 | Prichard/Lord Torpichen/Peckitt | 446 | 3 | Greek, Imperial Alexandria | gallica | ||||
STH_19290501 | Bull | 223 | 2 | gallica | |||||
STH_19350325 | Browne | 752 | 5 | Greek, Roman, Saxon, English, Foreign | gallica | ||||
STH_19360309 | Mavrojani/Netherton | Mavrojani/Netherton(=Baldwin) | 323 | 9 | Ancients, Sicily | gallica | |||
STH_19510507 | Marquesss of Bute - I | 351 | 5 | Ancient, Foreign, Medals | |||||
STH_19540224 | Farouk | 2798 | 37 | ||||||
STH_19580430 | Haughton | 618 | 26 | Alexander, Seleucids | |||||
STH_19681016 | Newell | Newell | 412 | 13 | Greek, Roman, Renaissance | ||||
STH_19690219 | Aubry I | 96 | 8 | Roman | |||||
STH_19690416 | 575 | 9 | Paeonian hoard (Macedon) | ||||||
STH_19691007 | Russian | 890 | 15 | ||||||
STH_19691209 | 278 | 8 | Greek Hoard | ||||||
STH_19700422 | Aubry II | 501 | 18 | Greek | rnumis library | 20240901 | |||
STH_19720216 | Jungfleisch I | 239 | 2 | ||||||
STH_19720309 | Jungfleisch II | 488 | 6 | ||||||
STH_19721110 | Met Museum I | Metropolitan Museum I | 347 | 7 | Roman Gold | archive | 20231030 | ||
STH_19730404 | Met Museum II / Ward | Metropolitan Museum II, Ward | 773 | 31 | Greek | archive | 20231104 | ||
STH_19730606 | Hands | 286 | 13 | ||||||
STH_19740527 | |||||||||
STH_19740626 | Barnes | 404 | 23 | ||||||
STH_19750129 | 390 | 6 | Ancient, English, Tokens, Medals, Books, Banknotes | ||||||
STH_19750312 | Gentleman | 448 | 8 | English Gold; Ancient, Foreign, Medals, Books | |||||
STH_19750418 | 264 | 2 | Greek, Roman, English, Foreign, Medals | ||||||
STH_19750507_a | Woodbridge I | 164 | 9 | Greek | |||||
STH_19750507_b | Woodbridge II | 181 | 13 | Roman | |||||
STH_19750522 | 399 | 4 | Ancient, Anglo-Saxon, Foreign, Medals, Books | ||||||
STH_19760526 | Westminster School | 604 | 17 | Greek, Roman, Anglo-Saxon, English | |||||
STH_19761201 | Eton College | 1002 | 18 | Roman | |||||
STH_19770610 | Heckett | 436 | 15 | Greek, Roman, Byzantine, Foreign, Medals | |||||
STH_19790620 | Doheny | 245 | Greek, Roman | ||||||
STH_19810121 | Gentleman | 400 | 6 | Ancient, Roman Bronze, Early Chinese | |||||
STH_19811001 | Gibbs (part) | 536 | 6 | Ancient, English, Foreign | |||||
STH_19811123 | LANDRY LIBRARY | 518 | 7 | Literature | |||||
STH_19820701 | Brand I | 377 | Roman, Gold, European | ||||||
STH_19821104 | Duke of Northumberland - Alnwick | 560 | 13 | Roman | |||||
STH_19821111 | Brand II | Swiss Coins | |||||||
STH_19830609 | V. Brand III | Brand III | Greek & Roman | ||||||
STH_19831103 | V. Brand IV | Brand IV - Russia/Poland | 459 | 21 | |||||
STH_19831117 | Jean de Witte, M. Gelgor | 360 | 6 | Greek, Roman, Byzantine | |||||
STH_19840201 | Brand V | Greek, Roman | |||||||
STH_19840503 | 420 | 10 | Ancient | ||||||
STH_19840517 | Brand VI | Netherlands | |||||||
STH_19841025 | Brand VII | Ancients | |||||||
STH_19841115 | 1016 | 22 | Ancient, Islamic, Foreign, Paper | ||||||
STH_19850124 | Brand VIII | Swiss, Austrian, German | |||||||
STH_19850614 | Brand IX | Colonial, Indian | |||||||
STH_19851024 | Brand X | ||||||||
STH_19851116 | 707 | 33 | Ancient, Islamic, Foreign, Paper | ||||||
STH_19870326 | |||||||||
STH_19900619 | Bunker Hunt I | 164 | Greek, Roman, Important | ||||||
STH_19900621 | Bunker Hunt II | 789 | Greek, Roman | ||||||
STH_19901204 | Bunker Hunt III | 117 | Greek, Roman, Important | ||||||
STH_19910404 | Bunker Hunt IV | 305 | Islamic | ||||||
STH_19910619 | Bunker Hunt V | 1038 | Greek, Roman | ||||||
STH_19910621 | Herbert Hunt | 646 | Byzantine | ||||||
STH_19921008 | |||||||||
STH_19930419 | |||||||||
STH_19931026 | Athena / NFA 1 | 156 | Ancients | ||||||
STH_19931027 | Athena / NFA 2 | 1734 | Greek, Roman | ||||||
STH_19931209 | NFA 3 | 1068 | Ancients, United States, Foreign, Medals. | ||||||
STH_19950705 | 200 | Important Greek, Roman | |||||||
STH_19960307 | 274 | 12 | Ancient | ||||||
STH_19960425 | FUCHS I - Peter I to Catherine II | 1061 | 40 | Russia, Islamic, British | |||||
STH_19960708 | 193 | Important Greek, Roman Byzantine | |||||||
STH_19961003 | FUCHS II - Paul to Present | 1169 | 68 | Russia, Renaissance Medals | |||||
STH_19970424 | FUCHS III | 1213 | 29 | Russia, Jefimoks, Islamic | |||||
STH_19991014 | L09447 | 576 | 18 | Ancient, Islamic, World |
This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.
The table also shows any paper or digital catalogs in our library:
rNumis ID=STH_1844... means we have a copy in some form
rNumis ID=STH_1844... means we don't currently have anything